Year 2005 Score Cards
Sorted by Last Name

These are the results of the annual analysis of selected Roll Call votes in the New Hampshire House.

Percentage of all targeted votes = percentage of all targeted votes whether the Rep was present and voting or not.

Percentage of targeted votes cast = percentage of only those targeted votes when the Rep was present and voting.

Those marked in BLUE highlight scored at least 80% of targeted votes cast.

Legislator Name Party County/
District
# Votes in Accord With HRA Principles Total # of Votes Cast % of All Targeted Votes % of Targeted Votes Cast
             
Abbott, Dennis F d+r Rock./12 3 8 27% 38%
Aboshar, Jeffrey S r Hills/13 1 4 9% 25%
Adams, Jarvis M r Hills/02 11 11 100% 100%
Ahlgren, Christopher J r Carr./04 7 11 64% 64%
Albert, Russell A r Straf/01 0 4 0% 0%
Alger, John R r Graf./06 9 11 82% 82%
Allan, Nelson S r Hills/26 8 11 73% 73%
Allen, Janet F r Belk./05 4 9 36% 44%
Allen, Mary M r Rock./11 2 5 18% 40%
Allen, Peter H d Ches./06 0 11 0% 0%
Almy, Susan W d Graf./11 3 11 27% 27%
Andersen, Gene F d Graf./11 1 9 9% 11%
Anderson, Eric r Merr./13 7 11 64% 64%
Asselin, Michael B r Rock./07 5 11 45% 45%
Babson, David L r Carr./03 3 11 27% 27%
Baines, Stephen A r Hills/07 6 11 55% 55%
Balboni, Michael A r Hills/21 11 11 100% 100%
Barker, Robert R r Graf./06 7 11 64% 64%
Baroody, Benjamin C d Hills/13 1 4 9% 25%
Barry, J Gail r Hills/16 4 4 36% 100%
Batula, Peter L r Hills/19 10 11 91% 91%
Beaulieu, Jane E d Hills/17 0 11 0% 0%
Belanger, Ronald J r Rock./04 0 5 0% 0%
Benn, Bernard L d Graf./09 2 11 18% 18%
Bergeron, Jean-Guy J r Hills/27 10 11 91% 91%
Bergin, Peter F r+d Hills/06 5 11 45% 45%
Berube, Roger R d Straf/02 3 8 27% 38%
Bettencourt, David J r Rock./04 11 11 100% 100%
Bickford, David A r Straf/03 7 11 64% 64%
Bicknell, Elbert I r Rock./01 8 8 73% 100%
Bishop, Franklin C r Rock./02 5 8 45% 63%
Biundo, Michael G r Hills/15 11 11 100% 100%
Blanchard, Elizabeth D r Merr./10 1 11 9% 9%
Blanchard, MaryAnn N d Rock./16 0 10 0% 0%
Bleyler, Ruth Z d Graf./09 2 10 18% 20%
Boehm, Ralph G r Hills/27 8 9 73% 89%
Bouchard, Candace C d Merr./11 1 11 9% 9%
Boyce, Laurie J r Belk./05 10 11 91% 91%
Brassard, Paul A d Hills/17 4 10 36% 40%
Bridle, Russell D r Rock./15 4 9 36% 44%
Brown, Carolyn A r Carr./01 7 11 64% 64%
Brown, Jennifer M d Straf/05 2 11 18% 18%
Brown, Julie M r Straf/01 1 5 9% 20%
Brueggemann, Donald A d Merr./12 0 11 0% 0%
Brundige, Robert W r Hills/19 6 11 55% 55%
Buco, Thomas L d Carr./01 1 11 9% 9%
Buhlman, David L r Hills/27 11 11 100% 100%
Butcher, Suzanne S d Ches./03 1 11 9% 9%
Butynski, William d Ches./04 3 10 27% 30%
Buxton, Donald R r Rock./10 4 11 36% 36%
Buzzell, Bernard E d Coos/04 2 11 18% 18%
Cady, Harriet E r Rock./01 8 8 73% 100%
Calawa, Leon C r Hills/27 3 10 27% 30%
Cali-Pitts, Jacqueline A d Rock./16 2 11 18% 18%
Callaghan, Frank D d Straf/01 0 1 0% 0%
Camm, Kevin L r Rock./08 10 11 91% 91%
Campbell, David B d+r Hills/24 3 10 27% 30%
Campbell, W Packy r Straf/03 5 6 45% 83%
Carew, James M r Hills/01 8 11 73% 73%
Carlson, Donald r Hills/03 1 5 9% 20%
Carson, Sharon M r+d Rock./03 8 11 73% 73%
Carter, Mark S r Hills/03 3 7 27% 43%
Casey, Kimberley S d Rock./11 0 8 0% 0%
Cataldo, Sam A r Straf/03 6 11 55% 55%
Chabot, Robert F r Hills/17 5 10 45% 50%
Chandler, Gene G r Carr./01 6 11 55% 55%
Chaplin, Duncan D r Straf/03 8 11 73% 73%
Charron, Gene P r+d Rock./07 6 11 55% 55%
Chase, Claudia A d Hills/02 1 11 9% 9%
Chase, William V d Ches./01 2 11 18% 18%
Christensen, D L Chris r Hills/19 6 9 55% 67%
Christiansen, Lars T r Hills/27 10 10 91% 100%
Cilley, Jacalyn L d Straf/03 2 8 18% 25%
Clark, Charles L r Belk./05 6 10 55% 60%
Clark, Mark S r Hills/18 10 10 91% 100%
Clarke, Claire D d Merr./06 4 11 36% 36%
Clayton, William K d Hills/10 0 2 0% 0%
Clemons, Jane A d Hills/24 3 11 27% 27%
Cloutier, John R d+r Sull./04 1 11 9% 9%
Coburn, James B r Rock./04 5 11 45% 45%
Converse, Larry d+r Sull./04 2 11 18% 18%
Cooney, Mary R d Graf./07 1 11 9% 9%
Cooney, Richard T r Rock./04 4 10 36% 40%
Cote, David E d Hills/23 3 11 27% 27%
Cote, Peter R d Hills/25 2 8 18% 25%
Coughlin, Pamela D r Hills/04 2 5 18% 40%
Craig, James W d Hills/09 2 11 18% 18%
Crane, Elenore Casey r Hills/21 8 8 73% 100%
Creteau, Irene T d Straf/01 1 5 9% 20%
Currier, David P r Merr./05 1 10 9% 10%
Dalrymple, Janeen A r Rock./04 7 11 64% 64%
Danforth, James W r Merr./06 2 2 18% 100%
Daniuk, Caitlin A d Hills/11 2 11 18% 18%
DeJoie, John d Merr./11 1 8 9% 13%
Desmarais, Vivian J r Hills/14 2 6 18% 33%
DeStefano, Stephen T d Merr./13 2 11 18% 18%
DeVries, Betsi L d Hills/15 1 8 9% 13%
Dexter, Judson K r Ches./06 5 9 45% 56%
Dickinson, Howard C r Carr./01 5 10 45% 50%
DiFruscia, Anthony R r Rock./04 5 11 45% 45%
Dodge, Robert K r Rock./09 9 11 82% 82%
Dokmo, Cynthia J r+d Hills/06 4 11 36% 36%
Domingo, Baldwin M d Straf/05 3 6 27% 50%
Donahue, Richard Ken r Rock./07 10 10 91% 100%
Donovan, Thomas E d+r Sull./04 2 11 18% 18%
Dorsett, Andrew L r Graf./08 0 4 0% 0%
Dowd, John P r Rock./05 3 8 27% 38%
Dowling, Patricia A r Rock./05 3 5 27% 60%
Doyle, Christopher L r Rock./04 0 4 0% 0%
Drisko, Richard B