Year 2005 Score Cards
Sorted by Last Name

These are the results of the annual analysis of selected Roll Call votes in the New Hampshire House.

Percentage of all targeted votes = percentage of all targeted votes whether the Rep was present and voting or not.

Percentage of targeted votes cast = percentage of only those targeted votes when the Rep was present and voting.

Those marked in BLUE highlight scored at least 80% of targeted votes cast.

Legislator Name Party County/
District
# Votes in Accord With HRA Principles Total # of Votes Cast % of All Targeted Votes % of Targeted Votes Cast
             
Abbott, Dennis F d+r Rock./12 3 8 27% 38%
Aboshar, Jeffrey S r Hills/13 1 4 9% 25%
Adams, Jarvis M r Hills/02 11 11 100% 100%
Ahlgren, Christopher J r Carr./04 7 11 64% 64%
Albert, Russell A r Straf/01 0 4 0% 0%
Alger, John R r Graf./06 9 11 82% 82%
Allan, Nelson S r Hills/26 8 11 73% 73%
Allen, Janet F r Belk./05 4 9 36% 44%
Allen, Mary M r Rock./11 2 5 18% 40%
Allen, Peter H d Ches./06 0 11 0% 0%
Almy, Susan W d Graf./11 3 11 27% 27%
Andersen, Gene F d Graf./11 1 9 9% 11%
Anderson, Eric r Merr./13 7 11 64% 64%
Asselin, Michael B r Rock./07 5 11 45% 45%
Babson, David L r Carr./03 3 11 27% 27%
Baines, Stephen A r Hills/07 6 11 55% 55%
Balboni, Michael A r Hills/21 11 11 100% 100%
Barker, Robert R r Graf./06 7 11 64% 64%
Baroody, Benjamin C d Hills/13 1 4 9% 25%
Barry, J Gail r Hills/16 4 4 36% 100%
Batula, Peter L r Hills/19 10 11 91% 91%
Beaulieu, Jane E d Hills/17 0 11 0% 0%
Belanger, Ronald J r Rock./04 0 5 0% 0%
Benn, Bernard L d Graf./09 2 11 18% 18%
Bergeron, Jean-Guy J r Hills/27 10 11 91% 91%
Bergin, Peter F r+d Hills/06 5 11 45% 45%
Berube, Roger R d Straf/02 3 8 27% 38%
Bettencourt, David J r Rock./04 11 11 100% 100%
Bickford, David A r Straf/03 7 11 64% 64%
Bicknell, Elbert I r Rock./01 8 8 73% 100%
Bishop, Franklin C r Rock./02 5 8 45% 63%
Biundo, Michael G r Hills/15 11 11 100% 100%
Blanchard, Elizabeth D r Merr./10 1 11 9% 9%
Blanchard, MaryAnn N d Rock./16 0 10 0% 0%
Bleyler, Ruth Z d Graf./09 2 10 18% 20%
Boehm, Ralph G r Hills/27 8 9 73% 89%
Bouchard, Candace C d Merr./11 1 11 9% 9%
Boyce, Laurie J r Belk./05 10 11 91% 91%
Brassard, Paul A d Hills/17 4 10 36% 40%
Bridle, Russell D r Rock./15 4 9 36% 44%
Brown, Carolyn A r Carr./01 7 11 64% 64%
Brown, Jennifer M d Straf/05 2 11 18% 18%
Brown, Julie M r Straf/01 1 5 9% 20%
Brueggemann, Donald A d Merr./12 0 11 0% 0%
Brundige, Robert W r Hills/19 6 11 55% 55%
Buco, Thomas L d Carr./01 1 11 9% 9%
Buhlman, David L r Hills/27 11 11 100% 100%
Butcher, Suzanne S d Ches./03 1 11 9% 9%
Butynski, William d Ches./04 3 10 27% 30%
Buxton, Donald R r Rock./10 4 11 36% 36%
Buzzell, Bernard E d Coos/04 2 11 18% 18%
Cady, Harriet E r Rock./01 8 8 73% 100%
Calawa, Leon C r Hills/27 3 10 27% 30%
Cali-Pitts, Jacqueline A d Rock./16 2 11 18% 18%
Callaghan, Frank D d Straf/01 0 1 0% 0%
Camm, Kevin L r Rock./08 10 11 91% 91%
Campbell, David B d+r Hills/24 3 10 27% 30%
Campbell, W Packy r Straf/03 5 6 45% 83%
Carew, James M r Hills/01 8 11 73% 73%
Carlson, Donald r Hills/03 1 5 9% 20%
Carson, Sharon M r+d Rock./03 8 11 73% 73%
Carter, Mark S r Hills/03 3 7 27% 43%
Casey, Kimberley S d Rock./11 0 8 0% 0%
Cataldo, Sam A r Straf/03 6 11 55% 55%
Chabot, Robert F r Hills/17 5 10 45% 50%
Chandler, Gene G r Carr./01 6 11 55% 55%
Chaplin, Duncan D r Straf/03 8 11 73% 73%
Charron, Gene P r+d Rock./07 6 11 55% 55%
Chase, Claudia A d Hills/02 1 11 9% 9%
Chase, William V d Ches./01 2 11 18% 18%
Christensen, D L Chris r Hills/19 6 9 55% 67%
Christiansen, Lars T r Hills/27 10 10 91% 100%
Cilley, Jacalyn L d Straf/03 2 8 18% 25%
Clark, Charles L r Belk./05 6 10 55% 60%
Clark, Mark S r Hills/18 10 10 91% 100%
Clarke, Claire D d Merr./06 4 11 36% 36%
Clayton, William K d Hills/10 0 2 0% 0%
Clemons, Jane A d Hills/24 3 11 27% 27%
Cloutier, John R d+r Sull./04 1 11 9% 9%
Coburn, James B r Rock./04 5 11 45% 45%
Converse, Larry d+r Sull./04 2 11 18% 18%
Cooney, Mary R d Graf./07 1 11 9% 9%
Cooney, Richard T r Rock./04 4 10 36% 40%
Cote, David E d Hills/23 3 11 27% 27%
Cote, Peter R d Hills/25 2 8 18% 25%
Coughlin, Pamela D r Hills/04 2 5 18% 40%
Craig, James W d Hills/09 2 11 18% 18%
Crane, Elenore Casey r Hills/21 8 8 73% 100%
Creteau, Irene T d Straf/01 1 5 9% 20%
Currier, David P r Merr./05 1 10 9% 10%
Dalrymple, Janeen A r Rock./04 7 11 64% 64%
Danforth, James W r Merr./06 2 2 18% 100%
Daniuk, Caitlin A d Hills/11 2 11 18% 18%
DeJoie, John d Merr./11 1 8 9% 13%
Desmarais, Vivian J r Hills/14 2 6 18% 33%
DeStefano, Stephen T d Merr./13 2 11 18% 18%
DeVries, Betsi L d Hills/15 1 8 9% 13%
Dexter, Judson K r Ches./06 5 9 45% 56%
Dickinson, Howard C r Carr./01 5 10 45% 50%
DiFruscia, Anthony R r Rock./04 5 11 45% 45%
Dodge, Robert K r Rock./09 9 11 82% 82%
Dokmo, Cynthia J r+d Hills/06 4 11 36% 36%
Domingo, Baldwin M d Straf/05 3 6 27% 50%
Donahue, Richard Ken r Rock./07 10 10 91% 100%
Donovan, Thomas E d+r Sull./04 2 11 18% 18%
Dorsett, Andrew L r Graf./08 0 4 0% 0%
Dowd, John P r Rock./05 3 8 27% 38%
Dowling, Patricia A r Rock./05 3 5 27% 60%
Doyle, Christopher L r Rock./04 0 4 0% 0%
Drisko, Richard B r Hills/05 5 11 45% 45%
Dumaine, Dudley D r Rock./03 10 10 91% 100%
Dunlap, Patricia C r Straf/01 0 5 0% 0%
Dunn, J Timothy d Ches./03 2 10 18% 20%
Dyer, Donald J r Hills/26 8 11 73% 73%
Easson, Timothy E r Straf/03 5 5 45% 100%
Eaton, Daniel A d Ches./02 0 8 0% 0%
Eaton, Stephanie r Graf./01 3 5 27% 60%
Egbers, Fran M d Hills/10 0 5 0% 0%
Elliott, Larry G r Hills/01 2 4 18% 50%
Elliott, Nancy J r Hills/19 7 11 64% 64%
Emerson, Susan r Ches./07 6 11 55% 55%
Emerton, Larry A r+d Hills/07 5 11 45% 45%
Espiefs, Peter S d Ches./03 2 11 18% 18%
Essex, David E d Hills/01 2 10 18% 20%
Ferland, Brenda L d Sull./05 1 11 9% 9%
Fesh, Bob M r Rock./05 2 4 18% 50%
Field, William D r Merr./07 9 11 82% 82%
Fitzgerald, James M r Belk./04 4 9 36% 44%
Flanders, Donald H r Belk./04 0 3 0% 0%
Flanders, John W r Rock./08 5 11 45% 45%
Flockhart, Eileen C d Rock./13 1 11 9% 9%
Foose, Robert A d Merr./01 0 10 0% 0%
Foote, Sheila A r Ches./06 0 0 0% 0%
Forsing, Robert W r Rock./02 0 4 0% 0%
Foster, Linda T d Hills/04 3 11 27% 27%
Francoeur, Bea r Hills/26 11 11 100% 100%
Francoeur, Sheila T r Rock./15 5 11 45% 45%
Franklin, Peter E d Sull./02 2 11 18% 18%
French, Barbara C d Merr./05 2 11 18% 18%
Gale, Harry S r Sull./03 5 10 45% 50%
Gargasz, Carolyn M r Hills/05 4 10 36% 40%
Garrity, James M r+d Rock./06 4 11 36% 36%
Garrity, Patrick F d Hills/14 1 11 9% 9%
Gibson, John M r Hills/19 11 11 100% 100%
Gilbert, Karl I r Rock./12 8 11 73% 73%
Gile, Mary S d Merr./10 2 11 18% 18%
Gillick, Thomas J r Rock./15 7 11 64% 64%
Ginsburg, Ruth d Hills/20 0 3 0% 0%
Gionet, Edmond D r Graf./03 6 11 55% 55%
Giuda, Robert J r+d Graf./05 10 10 91% 100%
Golding, William M r Hills/09 2 5 18% 40%
Goley, Jeffrey P d Hills/08 2 11 18% 18%
Gonzalez, Carlos E r Hills/17 9 11 82% 82%
Goodwin, Earle d Straf/06 3 9 27% 33%
Gorman, Mary J d Hills/23 2 11 18% 18%
Gould, Kenneth H r Rock./05 2 11 18% 18%
Goyette, Peter R r Hills/27 11 11 100% 100%
Graham, John A r Hills/18 6 11 55% 55%
Grassie, Anne C d Straf/01 0 5 0% 0%
Greco, Vincent E d Merr./07 1 9 9% 11%
Griffin, Mary E r Rock./04 6 11 55% 55%
Hagan, Barbara J r Hills/17 8 10 73% 80%
Hager, Elizabeth S r Merr./12 4 10 36% 40%
Haley, Robert J d Hills/14 4 8 36% 50%
Hall, Betty B d Hills/05 1 9 9% 11%
Ham, Bonnie D r+d Graf./04 4 10 36% 40%
Hamm, Christine C d Merr./04 1 11 9% 9%
Hammond, Lee M d Graf./11 0 11 0% 0%
Hansen, Ryan N r Hills/06 9 11 82% 82%
Harding, A Laurie d Graf./11 1 11 9% 9%
Harvey, Suzanne d Hills/21 2 11 18% 18%
Hawkins, Ken r Hills/18 6 9 55% 67%
Headd, James F r Rock./03 6 11 55% 55%
Heald, Bruce D r Belk./03 4 9 36% 44%
Hebert, Raymond R r Hills/17 2 7 18% 29%
Hellwig, Steve D r Hills/27 8 11 73% 73%
Heon, Richard F d+r Straf/02 0 5 0% 0%
Hess, David W r Merr./09 5 11 45% 45%
Hilliard, Dana S d Straf/02 1 11 9% 9%
Hinkle, Peyton B r Hills/19 9 11 82% 82%
Hirschmann, Keith D r Hills/17 9 10 82% 90%
Hofemann, Roland P d Straf/06 3 11 27% 27%
Hogancamp, Deborah J r Ches./04 5 11 45% 45%
Holden, Randolph N r+d Hills/07 4 10 36% 40%
Hollinger, Jeffrey D r Straf/05 6 6 55% 100%
Hopfgarten, Paul R r Rock./05 10 11 91% 91%
Houde-Quimby, Charlotte d Sull./01 1 11 9% 9%
Hughes, Daniel M r Rock./18 5 8 45% 63%
Hunt, John B r Ches./07 8 11 73% 73%
Hunter, Bruce F r Hills/07 0 4 0% 0%
Hutchinson, Karen K r Rock./03 1 1 9% 100%
Infantine, William J r Hills/13 5 11 45% 45%
Ingbretson, Paul C r Graf./05 9 9 82% 100%
Ingram, Russell F r Rock./04 7 11 64% 64%
Introne, Robert E r Rock./03 9 10 82% 90%
Irish, Christopher R r Sull./04 6 11 55% 55%
Irwin, Anne-Marie d Hills/03 1 7 9% 14%
Itse, Daniel C r Rock./09 11 11 100% 100%
Jasper, Shawn N r Hills/27 7 11 64% 64%
Jean, Claudette R d Hills/25 2 9 18% 22%
Jillette, Arthur G d+r Sull./02 2 11 18% 18%
Johnson, Nancy K d Straf/03 1 9 9% 11%
Johnson, Paula I d Hills/26 3 8 27% 38%
Johnson, Robert A r Rock./01 6 10 55% 60%
Johnson, Rogers J r Rock./13 10 10 91% 100%
Kaen, Naida L d Straf/07 3 11 27% 27%
Katsakiores, George N r Rock./05 5 10 45% 50%
Katsakiores, Phyllis M r Rock./05 5 10 45% 50%
Keans, Sandra B r Straf/01 0 4 0% 0%
Kelly, Eugene W r Hills/20 1 4 9% 25%
Kennedy, Richard E r Merr./04 7 11 64% 64%
Kidder, David H r Merr./01 4 11 36% 36%
King, Frederick W r+d Coos/01 5 11 45% 45%
Klose, John F r Merr./08 5 7 45% 71%
Knowles, William V d Straf/06 3 8 27% 38%
Knox, J David r Carr./04 1 11 9% 9%
Kobel, Rudolph J r Rock./01 7 11 64% 64%
Kopka, Angeline A d Hills/26 2 11 18% 18%
Kurk, Neal M r+d Hills/07 5 11 45% 45%
L'Heureux, Robert J r Hills/19 8 11 73% 73%
L'Heureux, Stephen R r Merr./09 1 1 9% 100%
Langlais, Thomas J r Merr./08 9 10 82% 90%
Langley, Jane S r Rock./18 4 11 36% 36%
Lary, Bruce S r Coos/03 0 3 0% 0%
Lasky, Bette R d Hills/26 3 11 27% 27%
Lawrence, James H r Hills/27 1 1 9% 100%
Lefebvre, Roland J d Hills/24 0 7 0% 0%
Lessard, Rudy r Hills/27 0 0 0% 0%
Lockwood, Priscilla P r Merr./06 5 11 45% 45%
Lund, Howie r Rock./05 8 10 73% 80%
MacKay, James R r Merr./11 4 11 36% 36%
Major, Norman L r+d Rock./08 5 11 45% 45%
Manney, Pamela V r+d Hills/07 5 10 45% 50%
Manning, John J r Rock./04 2 4 18% 50%
Marple, Richard r Merr./09 10 11 91% 91%
Martin, James R r Carr./05 4 10 36% 40%
Martin, Mary Ellen d Hills/26 0 3 0% 0%
Mason, April H r Rock./13 5 10 45% 50%
Matarazzo, Anthony P d Hills/20 2 11 18% 18%
Maxfield, Roy D r Merr./06 3 8 27% 38%
Maybeck, Margie r Graf./08 10 10 91% 100%
McConkey, Mark E r Carr./03 5 11 45% 45%
McKinney, Betsy r Rock./03 3 8 27% 38%
McLeod, Martha S d Graf./02 1 11 9% 9%
McMahon, Charles E r Rock./04 2 4 18% 50%
McMahon, Patricia M d Merr./03 1 9 9% 11%
McRae, Karen K r Hills/07 8 10 73% 80%
Mead, Robert D r Hills/04 10 11 91% 91%
Mears, Edgar H d Coos/04 3 11 27% 27%
Merrick, Scott A d Coos/02 1 11 9% 9%
Merrow, Harry C r Carr./03 2 8 18% 25%
Messier, Irene M r Hills/17 3 9 27% 33%
Michon, Stephen d Hills/25 5 10 45% 50%
Miller, Joseph M d Straf/07 2 10 18% 20%
Millham, Alida I r+d Belk./05 4 11 36% 36%
Mirski, Paul r Graf./10 10 11 91% 91%
Mitchell, Bonnie G d Ches./07 0 11 0% 0%
Moody, Marcia G d Rock./12 0 2 0% 0%
Mooney, Maureen C r Hills/19 8 11 73% 73%
Moore, Benjamin E r Rock./14 0 0 0% 0%
Moran, Edward P r Hills/18 1 4 9% 25%
Morneau, Renney E r Coos/04 2 4 18% 50%
Morris, Richard W r Rock./14 1 5 9% 20%
Morrison, Gail C d Belk./02 1 11 9% 9%
Movsesian, Lori A d Hills/22 3 11 27% 27%
Mulholland, Catherine d Graf./10 1 11 9% 9%
Naro, Debra A r+d Graf./07 0 5 0% 0%
Nedeau, Stephen H r Belk./03 4 10 36% 40%
Newton, Clifford A r Straf/01 11 11 100% 100%
Nordgren, Sharon d Graf./09 1 11 9% 9%
Norelli, Terie N d Rock./16 0 4 0% 0%
Nowe, Ronald J r Rock./09 4 9 36% 44%
O'Brien, William L r Hills/04 8 11 73% 73%
O'Connell, Timothy D r+d Hills/06 4 10 36% 40%
O'Neil, Michael r Rock./15 6 11 55% 55%
Ober, Lynne M r Hills/27 6 11 55% 55%
Olimpio, J Lisbeth r Carr./05 1 10 9% 10%
Oliver, James H r Merr./09 4 9 36% 44%
Osborne, Jessie L d Merr./12 0 11 0% 0%
Owen, Derek d Merr./04 0 7 0% 0%
Packard, Sherman A r Rock./03 6 10 55% 60%
Palangas, Eric d Hills/12 0 0 0% 0%
Palazzo, Frank J r Rock./14 5 7 45% 71%
Pantelakos, Laura C d Rock./16 2 8 18% 25%
Pappas, Christopher C d Hills/08 2 11 18% 18%
Parker, Benjamin E r Rock./03 3 10 27% 30%
Parkhurst, Henry A d Ches./04 2 11 18% 18%
Patten, Betsey L r Carr./04 5 11 45% 45%
Pelkey, Stephen T r Ches./07 5 9 45% 56%
Pepino, Leo P r Hills/11 2 4 18% 50%
Philbrick, Donald R r Carr./02 5 8 45% 63%
Phinizy, James G d+r Sull./05 1 11 9% 9%
Pilliod, James P r Belk./05 4 11 36% 36%
Pilotte, Maurice L d+r Hills/16 2 11 18% 18%
Plifka, Stanley S d Ches./04 2 11 18% 18%
Potter, Frances D d Merr./10 3 11 27% 27%
Powers, James F d Rock./16 0 4 0% 0%
Pratt, John M d Ches./02 3 11 27% 27%
Price, Pamela G r Hills/26 6 11 55% 55%
Prichard, Stephen G d Sull./01 2 11 18% 18%
Priestley, Anne K r Rock./04 4 6 36% 67%
Putnam, Ed M r+d Rock./08 7 11 64% 64%
Quandt, Marshall Lee r Rock./13 10 11 91% 91%
Quandt, Matthew J r Rock./13 10 11 91% 91%
Rausch, James B r Rock./05 4 7 36% 57%
Reardon, Tara G d Merr./11 0 8 0% 0%
Reed, Dennis r Merr./02 0 1 0% 0%
Reeves, Sandra J r Hills/08 7 10 64% 70%
Remick, William J r Coos/02 3 11 27% 27%
Renzullo, Andrew r Hills/27 8 11 73% 73%
Richardson, Barbara H d Ches./05 2 11 18% 18%
Richardson, Herbert D r Coos/02 7 11 64% 64%
Roberts, Kris E d Ches./03 3 11 27% 27%
Robertson, Carl G r+d Rock./13 6 11 55% 55%
Robertson, Timothy N d Ches./03 0 11 0% 0%
Rochette, Eric P d Hills/23 2 9 18% 22%
Rodeschin, Beverly T r Sull./02 7 11 64% 64%
Rollo, Michael S d Straf/02 2 11 18% 18%
Rolston, James G r Rock./17 6 10 55% 60%
Rosen, Ralph J r Belk./04 10 11 91% 91%
Rosenwald, Cindy d Hills/22 1 11 9% 9%
Ross, Lawrence C r Hills/03 1 6 9% 17%
Rous, Emma L d Straf/07 0 5 0% 0%
Rowe, Robert H r+d Hills/06 9 11 82% 82%
Rush, Deanna P d+r Merr./07 0 5 0% 0%
Russell, David H r Belk./06 4 8 36% 50%
Ryan, Jim d Merr./02 2 11 18% 18%
Ryder, Donald F r Hills/05 5 11 45% 45%
Sanders, Elisabeth N r Rock./07 5 11 45% 45%
Sawyer, Sheldon S r Ches./02 6 11 55% 55%
Scamman, Stella r Rock./13 1 4 9% 25%
Scamman, W Douglas r Rock./13 1 2 9% 50%
Scanlon, Michael J r Hills/18 2 7 18% 29%
Schmidt, Peter B d Straf/04 1 11 9% 9%
Schulze, Joan H d Hills/26 0 10 0% 0%
Serlin, Christopher W d Rock./16 1 10 9% 10%
Shaw, Barbara E d Hills/16 2 9 18% 22%
Shaw, Kimberly C d Hills/26 1 4 9% 25%
Shurtleff, Stephen J d Merr./10 1 11 9% 9%
Sinclair, Stephanie C d Ches./03 1 4 9% 25%
Slocum, Lee G r Hills/06 11 11 100% 100%
Smith, David L d Hills/22 1 11 9% 9%
Smith, Marjorie K d Straf/07 0 5 0% 0%
Smith, Paul C r Rock./03 11 11 100% 100%
Snyder, Clair A d+r Straf/02 0 4 0% 0%
Sokol, Hilda W d Graf./09 1 11 9% 9%
Solomon, Peter E d Graf./10 0 4 0% 0%
Soltani, Tony F r Merr./08 11 11 100% 100%
Sorg, Gregory M r Graf./03 5 8 45% 63%
Souza, Kathleen F r Hills/11 11 11 100% 100%
Spang, Judith T d Straf/07 1 10 9% 10%
Splaine, James R d Rock./16 2 11 18% 18%
Stepanek, Stephen B r Hills/06 9 11 82% 82%
Stevens, Stanley E r Carr./04 1 4 9% 25%
Stiles, Nancy F r Rock./15 7 11 64% 64%
Stohl, Eric G r+d Coos/01 4 9 36% 44%
Stone, Joseph E r Rock./01 1 5 9% 20%
Sullivan, Francis B d+r Hills/12 2 11 18% 18%
Sullivan, Peter M d Hills/10 1 11 9% 9%
Tahir, Saghir A r Hills/09 7 10 64% 70%
Taylor, Katherine L d Straf/04 3 7 27% 43%
Taylor, Kathleen N d Straf/04 4 11 36% 36%
Theberge, Robert L d Coos/04 1 11 9% 9%
Tholl, John E r Coos/02 4 10 36% 40%
Thomas, John H r Belk./05 5 10 45% 50%
Tilton, Anna d Ches./06 1 11 9% 9%
Tilton, Franklin T r Belk./04 7 11 64% 64%
Tilton, Joy K d Merr./06 2 11 18% 18%
Tobin, William B r Belk./02 6 10 55% 60%
Tupper, Frank A d Merr./06 3 11 27% 27%
Twombly, James E r Straf/01 0 3 0% 0%
Ulery, Jordan G r Hills/27 10 11 91% 91%
Vaillancourt, Steve r Hills/15 6 11 55% 55%
Veazey, John A r Belk./04 1 2 9% 50%
Velez, Hector M d+r Hills/12 4 7 36% 57%
Villeneuve, Maurice r Hills/18 7 11 64% 64%
Wall, Janet G d+r Straf/07 2 10 18% 20%
Wallner, Mary Jane d Merr./12 1 11 9% 9%
Walz, Mary Beth E d Merr./13 1 11 9% 9%
Ward, John L r Graf./01 4 8 36% 50%
Waterhouse, Kevin K r Rock./04 6 11 55% 55%
Weare, E Albert r Rock./14 5 11 45% 45%
Weed, Charles F d Ches./03 0 9 0% 0%
Welch, David A r Rock./08 8 11 73% 73%
Weldy, Norman E r Rock./02 0 4 0% 0%
Wells, Roger G r+d Rock./08 2 5 18% 40%
Wendelboe, Fran r Belk./01 10 10 91% 100%
Weyler, Kenneth L r Rock./08 6 8 55% 75%
Whalley, Michael D r Belk./05 7 11 64% 64%
Wheeler, James E r Hills/06 11 11 100% 100%
Wheeler, Robert L r+d Hills/07 2 8 18% 25%
Whiting, Herbert F r Merr./02 7 11 64% 64%
Wiley, Robert W r Rock./05 7 11 64% 64%
Williams, Burton W r+d Graf./08 6 11 55% 55%
Williams, Robert W d Merr./11 2 10 18% 20%
Winchell, George D r+d Rock./06 6 11 55% 55%
Yeaton, Charles B d Merr./08 0 10 0% 0%
Zolla, William R r Rock./05 7 11 64% 64%

Last Updated on 3/18/05

Back to Score Cards