![]()
| Representative's Name | Party | County/District | % of all targeted votes | % of targeted votes cast |
| Akins, Ralph L | r | Graf./14 | 45% | 49% |
| Albert, Russell A | r | Straf/17 | 96% | 97% |
| Alciere, Tom | r | Hills/29 | 0% | 0% |
| Alger, John R | r | Graf./09 | 87% | 87% |
| Allan, Nelson S | r | Hills/30 | 76% | 78% |
| Allen, Peter H | d | Ches./07 | 1% | 1% |
| Allison, David C | d | Sull./10 | 0% | 0% |
| Almy, Susan W | d | Graf./14 | 0% | 0% |
| Alukonis, David J | r | Hills/23 | 80% | 85% |
| Anderson, Eric | r | Merr./07 | 75% | 75% |
| Andosca, Mary L | d | Hills/30 | 8% | 9% |
| Arndt, Janet S | r | Rock./27 | 55% | 74% |
| Arnold, Thomas I | r | Hills/20 | 30% | 88% |
| Artz, Lawrence A | r | Hills/34 | 85% | 85% |
| Avery, Stephen G | r | Ches./08 | 58% | 58% |
| Babson, David L | r | Carr./05 | 77% | 77% |
| Balboni, Michael A | r | Hills/27 | 89% | 93% |
| Balcom, John L | r | Hills/18 | 30% | 62% |
| Barker, Robert R | r | Graf./06 | 79% | 80% |
| Baroody, Benjamin C | d | Hills/42 | 15% | 17% |
| Bartlett, Gordon E | r | Belk./06 | 76% | 90% |
| Batchelder, Robert C | d | Ches./02 | 3% | 3% |
| Batula, Peter L | r | Hills/18 | 77% | 77% |
| Beaupre, Roland O | r | Hills/44 | 0% | 0% |
| Belanger, Ronald J | r | Rock./26 | 62% | 73% |
| Bellavance, Paul C | d | Hills/26 | 7% | 8% |
| Benn, Bernard L | d | Graf./10 | 0% | 0% |
| Bergeron, Jean-Guy J | r | Hills/24 | 94% | 94% |
| Bergin, Peter F | r | Hills/16 | 25% | 31% |
| Berube, Roger R | d | Straf/14 | 21% | 24% |
| Bickford, David A | r | Straf/01 | 56% | 63% |
| Bishop, Franklin C | r | Rock./12 | 58% | 82% |
| Blanchard, MaryAnn N | d | Rock./33 | 1% | 1% |
| Bouchard, Candace C | d | Merr./22 | 3% | 3% |
| Bouchard, David M | r | Hills/23 | 77% | 83% |
| Bouldin, Michael W | r | Hills/42 | 0% | 0% |
| Bowles, Raimond | r | Rock./35 | 35% | 35% |
| Boyce, Laurie J | r | Belk./05 | 96% | 97% |
| Boynton, James R | r | Rock./04 | 49% | 74% |
| Bradley, Jeb E | r | Carr./08 | 66% | 72% |
| Bradley, Paula E | d | Coos/06 | 1% | 2% |
| Bragdon, Peter E | r | Hills/13 | 62% | 71% |
| Brennan, William P | d | Straf/16 | 7% | 7% |
| Brewster, Richard P | r | Merr./01 | 21% | 21% |
| Bridle, Russell D | r | Rock./22 | 70% | 86% |
| Brown, Julie M | r | Straf/17 | 35% | 42% |
| Brundige, Robert W | r | Hills/18 | 77% | 80% |
| Bruno, Pierre W | r | Hills/04 | 97% | 97% |
| Buckley, Raymond | d | Hills/44 | 11% | 11% |
| Burling, Peter H | d | Sull./01 | 1% | 1% |
| Burney, Carol T | d | Merr./14 | 1% | 2% |
| Burnham, Daniel M | d | Ches./08 | 0% | 0% |
| Calawa, Leon | r | Hills/17 | 75% | 75% |
| Callaghan, Frank D | d | Straf/15 | 8% | 13% |
| Camm, Kevin L | r | Rock./17 | 94% | 94% |
| Cardin, Lori | d | Hills/32 | 3% | 7% |
| Carlson, Donald | r | Hills/19 | 70% | 70% |
| Carson, Sharon M | r | Rock./29 | 83% | 84% |
| Case, Margaret A | r | Rock./02 | 31% | 41% |
| Chabot, Robert F | r | Hills/48 | 41% | 67% |
| Chalbeck, Kevin R | r | Rock./08 | 86% | 86% |
| Chandler, Gene G | r | Carr./01 | 1% | 100% |
| Christensen, D L Chris | r | Hills/18 | 77% | 80% |
| Christiansen, Lars T | r | Hills/23 | 79% | 92% |
| Clark, Martha Fuller | d | Rock./36 | 11% | 11% |
| Clark, Vivian R | r | Rock./17 | 65% | 71% |
| Clarke, Claire D | d | Merr./04 | 1% | 1% |
| Clayton, William K | d | Hills/39 | 4% | 6% |
| Clegg, Robert E | r | Hills/23 | 89% | 93% |
| Clemons, Jane A | d | Hills/31 | 3% | 3% |
| Cloutier, John R | d | Sull./08 | 6% | 6% |
| Cobb, John S | r | Graf./05 | 92% | 92% |
| Coes, Betsy A | d | Rock./19 | 8% | 11% |
| Colcord, J D | r | Merr./02 | 44% | 48% |
| Cooney, Mary R | d | Graf./07 | 1% | 1% |
| Cooney, Richard T | r | Rock./26 | 48% | 48% |
| Corbin, Corey E | r | Rock./09 | 59% | 81% |
| Cossette, Larry J | r | Straf/19 | 76% | 81% |
| Cote, David E | d | Hills/29 | 1% | 1% |
| Cote, Peter R | d | Hills/32 | 17% | 17% |
| Coughlin, Pamela D | r | Hills/12 | 73% | 78% |
| Courchesne, Judy A | d | Hills/47 | 0% | 0% |
| Cox, Russell N | r | Rock./24 | 49% | 54% |
| Craig, James W | d | Hills/38 | 6% | 7% |
| Crosby, Toni M | d | Merr./20 | 3% | 4% |
| Cummings, Raymond C | r | Merr./09 | 58% | 58% |
| Czech, Stanley E | r | Belk./05 | 80% | 80% |
| Daigle, Robert A | d | Hills/28 | 10% | 16% |
| Dalrymple, Janeen | r | Rock./26 | 69% | 79% |
| Daneault, Gabriel J | d | Merr./12 | 7% | 8% |
| Davis, Frank W | d | Merr./12 | 3% | 3% |
| Davis, Perley E | r | Coos/01 | 32% | 40% |
| Dearborn, Bruce L | r | Rock./23 | 59% | 66% |
| DeChane, Marlene M | d | Straf/06 | 4% | 4% |
| DePecol, Benjamin J | d | Ches./14 | 0% | 0% |
| Desrosiers, William J | r | Hills/45 | 54% | 76% |
| Dewhirst, Glenn E | r | Belk./07 | 41% | 58% |
| Dexter, Judson K | r | Ches./11 | 65% | 69% |
| Dickinson, Howard C | r | Carr./02 | 83% | 84% |
| DiFruscia, Anthony R | r | Rock./27 | 49% | 51% |
| Dionne, David M | d | Hills/44 | 13% | 16% |
| Dionne, Kimberley O | r | Hills/01 | 73% | 73% |
| Dodge, Robert K | r | Rock./04 | 0% | 0% |
| Dokmo, Cynthia J | r | Hills/14 | 35% | 38% |
| Dowling, Patricia A | r | Rock./13 | 44% | 61% |
| Downing, Michael W | d | Rock./26 | 27% | 27% |
| Drabinowicz, A Theresa | d | Hills/36 | 8% | 8% |
| Drisko, Richard B | r | Hills/22 | 48% | 48% |
| Dudley, Terri C | r | Graf./14 | 90% | 91% |
| Dumaine, Dudley D | r | Rock./29 | 90% | 90% |
| Dunlap, Patricia C | r | Straf/18 | 32% | 37% |
| Dunne, Christopher H | r | Merr./08 | 68% | 87% |
| Duval, Jeffrey S | d | Hills/42 | 0% | 0% |
| Dwyer, Paul J | d | Hills/43 | 10% | 13% |
| Dyer, Merton S | r | Hills/08 | 55% | 68% |
| Eaton, Richard S | r | Hills/21 | 21% | 27% |
| Eaton, Stephanie | r | Graf./01 | 49% | 70% |
| Edwards, Dana A | r | Ches./19 | 55% | 80% |
| Elliott, Larry G | r | Hills/02 | 68% | 72% |
| Emerson, Susan | r | Ches./13 | 76% | 76% |
| Emerton, Lawrence A | r | Hills/07 | 61% | 73% |
| Espiefs, Peter S | d | Ches./19 | 3% | 3% |
| Estabrook, Iris W | d | Straf/08 | 0% | 0% |
| Fairbanks, Chandler V | r | Ches./18 | 80% | 80% |
| Ferland, Brenda L | d | Sull./06 | 7% | 8% |
| Ferland, Paul A | d | Straf/18 | 15% | 22% |
| Fesh, Bob M | r | Rock./13 | 75% | 85% |
| Feuerstein, Martin | r | Merr./13 | 34% | 51% |
| Fields, Dennis H | r | Hills/18 | 75% | 78% |
| Flanagan, Natalie S | r | Rock./14 | 35% | 64% |
| Flanders, Donald H | r | Belk./07 | 46% | 66% |
| Flanders, John W | r | Rock./18 | 72% | 74% |
| Fletcher, Richard E | r | Hills/07 | 52% | 76% |
| Flint, Gordon B | r | Sull./04 | 23% | 46% |
| Flora, Kathleen M | r | Hills/15 | 25% | 82% |
| Ford, Nancy M | r | Hills/28 | 37% | 41% |
| Foster, Linda T | d | Hills/10 | 10% | 10% |
| Francoeur, Sheila T | r | Rock./22 | 73% | 74% |
| Franklin, Peter E | d | Sull./04 | 8% | 9% |
| Fraser, Leo W | r | Merr./09 | 46% | 49% |
| Fraser, Marilyn A | d | Merr./21 | 0% | 0% |
| French, Barbara C | d | Merr./03 | 0% | 0% |
| Furman, Christine M | r | Hills/34 | 63% | 64% |
| Gabler, William W | r | Graf./08 | 62% | 75% |
| Gallus, John T | r | Coos/07 | 80% | 81% |
| Gargasz, Carolyn M | r | Hills/22 | 54% | 58% |
| Gilbert, Jeffrey D | r | Rock./25 | 55% | 78% |
| Gilbert, Karl I | r | Rock./19 | 76% | 79% |
| Gile, Mary S | d | Merr./16 | 7% | 8% |
| Gilman, G Michael | r | Graf./01 | 86% | 95% |
| Gilmore, Gary R | d | Straf/11 | 11% | 15% |
| Ginsburg, Ruth | d | Hills/26 | 10% | 10% |
| Giordano, Ronald A | r | Rock./26 | 77% | 83% |
| Giuda, Robert J | r | Graf./03 | 99% | 99% |
| Gleason, John P | r | Rock./13 | 69% | 70% |
| Gleneck, David J | r | Hills/29 | 86% | 91% |
| Golding, William M | r | Hills/38 | 61% | 66% |
| Goley, Jeffrey P | d | Hills/37 | 7% | 8% |
| Gonzalez, Carlos E | r | Hills/48 | 66% | 84% |
| Goodwin, Earle | d | Straf/12 | 3% | 3% |
| Gorman, Mary J | d | Hills/29 | 3% | 3% |
| Goulet, Maurice E | r | Hills/15 | 79% | 80% |
| Graham, John A | r | Hills/15 | 61% | 61% |
| Grassie, Anne C | d | Straf/19 | 4% | 6% |
| Greco, Vincent E | d | Merr./12 | 8% | 9% |
| Greenberg, Gary C | r | Hills/46 | 68% | 76% |
| Griffin, Mary E | r | Rock./27 | 72% | 76% |
| Guay, Lawrence J | r | Coos/06 | 41% | 62% |
| Guinta, Frank C | r | Hills/39 | 63% | 64% |
| Hager, Elizabeth S | r | Merr./18 | 25% | 36% |
| Haley, Robert J | d | Hills/43 | 13% | 26% |
| Hall, Betty B | d | Hills/20 | 6% | 6% |
| Hall, Charles Q | r | Hills/18 | 72% | 72% |
| Ham, Bonnie | r | Graf./04 | 32% | 52% |
| Hamel, Albert W | r | Rock./10 | 77% | 77% |
| Harrington, Michael D | r | Straf/04 | 80% | 95% |
| Harris, Joseph D | d | Sull./11 | 8% | 8% |
| Harris, Sandra C | d | Sull./09 | 6% | 6% |
| Henderson, Warren C | r | Rock./20 | 83% | 83% |
| Heon, Richard F | d | Straf/14 | 17% | 23% |
| Herman, Keith R | r | Hills/13 | 83% | 84% |
| Hess, David W | r | Merr./11 | 59% | 78% |
| Hill, Jonathan E | r | Rock./29 | 80% | 97% |
| Holbrook, Robert G | r | Belk./07 | 77% | 80% |
| Holden, Randolph | r | Hills/07 | 69% | 69% |
| Holland, James E | r | Rock./26 | 65% | 72% |
| Hopper, Gary S | r | Hills/05 | 83% | 95% |
| Horton, Lynn C | r | Coos/03 | 72% | 73% |
| Hughes, Christopher L | d | Straf/14 | 8% | 10% |
| Hunt, John B | r | Ches./10 | 75% | 80% |
| Hutchinson, John D | r | Merr./15 | 79% | 88% |
| Hutchinson, Karen K | r | Rock./29 | 38% | 66% |
| Introne, Robert E | r | Rock./29 | 89% | 94% |
| Itse, Daniel C | r | Rock./11 | 85% | 98% |
| Jacobson, Alf E | r | Merr./02 | 27% | 27% |
| Jean, Claudette R | d | Hills/32 | 10% | 10% |
| Jean, Loren J | r | Hills/17 | 96% | 96% |
| Johnson, Lionel W | d | Hills/40 | 20% | 20% |
| Johnson, Nancy K | d | Straf/05 | 6% | 7% |
| Johnson, Robert A | r | Rock./01 | 41% | 41% |
| Johnson, Rogers J | r | Rock./25 | 80% | 93% |
| Johnson, William G | d | Belk./04 | 13% | 17% |
| Jones, Constance A | r | Sull./03 | 51% | 52% |
| Kacavas, John P | d | Hills/37 | 6% | 6% |
| Kaen, Naida L | d | Straf/07 | 8% | 9% |
| Kane, Cecelia D | d | Rock./32 | 3% | 4% |
| Katsakiores, George N | r | Rock./13 | 68% | 72% |
| Katsakiores, Phyllis M | r | Rock./13 | 73% | 73% |
| Kelley, Jane P | r | Rock./22 | 28% | 43% |
| Kelley, William J | r | Rock./12 | 62% | 81% |
| Kennedy, Richard E | r | Merr./07 | 80% | 90% |
| Kenney, Joseph D | r | Carr./06 | 72% | 86% |
| Keye, Harvey | d | Hills/30 | 4% | 5% |
| Knowles, William V | d | Straf/11 | 14% | 15% |
| Kobel, Rudolph J | r | Rock./06 | 51% | 63% |
| Konys, Christine M | d | Hills/33 | 6% | 6% |
| Kurk, Neal M | r | Hills/05 | 66% | 66% |
| L'Heureux, Robert J | r | Hills/18 | 55% | 56% |
| L'Heureux, Stephen R | r | Merr./11 | 56% | 71% |
| Lachance, Douglas A | r | Straf/15 | 1% | 50% |
| LaFlamme, Paul G | r | Hills/35 | 65% | 78% |
| Lambert, Bernard J | d | Ches./11 | 0% | 0% |
| Landers, Dana L | d | Coos/02 | 8% | 11% |
| Langer, Ray F | r | Merr./11 | 61% | 77% |
| Langley, Jane S | r | Rock./24 | 46% | 48% |
| Langone, John S | r | Rock./13 | 44% | 46% |
| LaRose, Richard J | r | Hills/27 | 52% | 61% |
| Lasky, Bette R | d | Hills/33 | 3% | 4% |
| Lawton, David M | r | Belk./01 | 83% | 94% |
| Leach, Edward R | r | Hills/09 | 46% | 47% |
| Leber, William E | r | Merr./01 | 72% | 77% |
| Lefebvre, Roland J | d | Hills/31 | 27% | 48% |
| Leishman, Peter R | r | Hills/13 | 11% | 16% |
| Lent, Donald R | d | Straf/08 | 1% | 2% |
| Leone, Richard C | r | Sull./02 | 51% | 52% |
| Lessard, Rudy | r | Hills/23 | 56% | 80% |
| Letourneau, Robert J | r | Rock./13 | 90% | 90% |
| Liebl, George J | r | Ches./11 | 68% | 68% |
| Lockwood, Priscilla P | r | Merr./09 | 41% | 41% |
| Lovett, Sid | d | Graf./06 | 14% | 15% |
| Lyman, L Randy | r | Carr./05 | 38% | 69% |
| Lynde, Harold V | d | Hills/24 | 4% | 6% |
| MacKay, James R | r | Merr./24 | 63% | 63% |
| Major, Norman L | r | Rock./16 | 80% | 80% |
| Manning, Joseph P | r | Ches./09 | 35% | 37% |
| Marshall, Gene B | r | Graf./02 | 70% | 77% |
| Martel, Andre A | r | Hills/45 | 83% | 86% |
| Martin, Mary Ellen T | d | Hills/34 | 24% | 34% |
| Maxfield, Roy D | r | Merr./09 | 42% | 51% |
| McCarthy, Gerald R | d | Straf/03 | 32% | 34% |
| McDonough-Wallace, Alice T | d | Hills/41 | 7% | 8% |
| McGuire, Robert M | d | Rock./26 | 15% | 15% |
| McGuirk, Paul A | d | Ches./01 | 4% | 5% |
| McHugh, Claire B | r | Hills/26 | 68% | 76% |
| McKinney, Betsy | r | Rock./29 | 69% | 77% |
| McRae, Karen K | r | Hills/07 | 76% | 93% |
| Meader, David R | d | Ches./16 | 14% | 15% |
| Mears, Edgar H | d | Coos/07 | 3% | 8% |
| Melcher, Harold P | d | Hills/11 | 10% | 10% |
| Mercer, Robert S | r | Hills/27 | 86% | 86% |
| Messier, Irene M | r | Hills/46 | 38% | 39% |
| Micklon, Stephanie K | d | Rock./26 | 18% | 20% |
| Mikowlski, Walter J | r | Rock./29 | 0% | 0% |
| Millham, Alida I | r | Belk./04 | 48% | 49% |
| Milligan, Robert H | r | Hills/18 | 77% | 79% |
| Mirski, Paul M | r | Graf./12 | 87% | 94% |
| Mitchell, McKim W | d | Ches./03 | 3% | 3% |
| Mock, Henry P | r | Carr./03 | 86% | 86% |
| Moore, Benjamin E | r | Rock./21 | 58% | 95% |
| Moore, Carol | d | Merr./19 | 1% | 2% |
| Moran, Edward P | r | Hills/15 | 73% | 95% |
| Morse, Charles W | r | Rock./28 | 72% | 73% |
| Movsesian, Lori A | d | Hills/28 | 7% | 7% |
| Murphy, Robert E | d | Hills/42 | 14% | 16% |
| Musler, George T | r | Straf/06 | 51% | 73% |
| Naro, Debra A | d | Graf./07 | 3% | 4% |
| Nedeau, Stephen H | r | Belk./01 | 76% | 76% |
| Nordgren, Sharon L | d | Graf./10 | 1% | 1% |
| Norelli, Terie T | d | Rock./31 | 1% | 2% |
| Nowe, Ronald J | r | Rock./03 | 79% | 81% |
| O'Connell, Timothy D | r | Hills/13 | 52% | 54% |
| O'Keefe, Patricia M | d | Rock./21 | 0% | 0% |
| O'Neil, Michael | r | Rock./22 | 59% | 71% |
| Odell, Bob | r | Sull./05 | 70% | 70% |
| Ouellette, Robert O | r+d | Merr./13 | 14% | 100% |
| Owen, Derek | d | Merr./06 | 0% | 0% |
| Packard, Sherman A | r | Rock./29 | 79% | 86% |
| Palangas, Eric | d | Hills/41 | 11% | 13% |
| Palermo, Diane T | r | Rock./21 | 65% | 94% |
| Panagopoulos, Nicholas T | d | Hills/47 | 10% | 10% |
| Pantelakos, Laura C | d | Rock./30 | 1% | 2% |
| Pappas, Marc P | r | Hills/48 | 75% | 87% |
| Patria, Bonnie L | d | Hills/39 | 0% | 0% |
| Patten, Betsey L | r | Carr./09 | 77% | 77% |
| Pawlek, Marion J | d | Graf./14 | 1% | 1% |
| Pelletier, Arthur J | d | Straf/12 | 6% | 6% |
| Pelletier, Marsha L | d | Straf/13 | 3% | 7% |
| Pepino, Leo P | r | Hills/40 | 52% | 63% |
| Perkins, Randy J | d | Merr./13 | 4% | 6% |
| Peterson, Andrew R | r | Hills/08 | 37% | 41% |
| Philbrick, Donald R | r | Carr./04 | 59% | 64% |
| Phinizy, James G | d | Sull./07 | 17% | 17% |
| Pilliod, James P | r | Belk./03 | 31% | 40% |
| Pitts, Jacqueline A | d | Rock./35 | 1% | 1% |
| Potter, Frances D | d | Merr./24 | 0% | 0% |
| Poulin, David G | r | Merr./14 | 0% | 0% |
| Power, Lucille V | r | Rock./13 | 59% | 70% |
| Pratt, Irene A | d | Ches./05 | 1% | 2% |
| Pratt, John M | d | Ches./02 | 10% | 10% |
| Pratt, Leighton C | r | Coos/04 | 72% | 75% |
| Priestley, Anne K | r | Rock./26 | 66% | 87% |
| Proulx, Raymond E | d | Straf/12 | 6% | 7% |
| Putnam, Ed M | r | Rock./15 | 83% | 83% |
| Quandt, Marshall E | r | Rock./20 | 82% | 84% |
| Quandt, Matthew J | r | Rock./20 | 85% | 86% |
| Quimby, Lee W | r | Carr./10 | 58% | 60% |
| Rabideau, Marie N | r | Rock./16 | 3% | 67% |
| Rausch, James B | r | Rock./13 | 65% | 72% |
| Reardon, Neil J | r | Rock./15 | 30% | 75% |
| Reardon, Tara G | d | Merr./23 | 1% | 2% |
| Reeves, Sandra J | r | Hills/37 | 75% | 83% |
| Reid, Christopher P | r | Straf/12 | 58% | 64% |
| Rice, Thomas | r | Belk./07 | 72% | 75% |
| Richardson, Barbara H | d | Ches./12 | 0% | 0% |
| Robb, Amy E | d | Sull./11 | 1% | 2% |
| Roberts, William E | r | Ches./04 | 77% | 83% |
| Robertson, Carl G | r | Rock./20 | 24% | 24% |
| Rodd, Beth | d | Merr./03 | 1% | 2% |
| Rodeschin, Beverly T | r | Sull./04 | 66% | 76% |
| Rodrigue, Robert R | d | Coos/07 | 0% | 0% |
| Rollo, Michael S | d | Straf/10 | 11% | 11% |
| Rosen, Ralph J | r | Belk./07 | 82% | 89% |
| Rowe, Robert H | r | Hills/14 | 59% | 64% |
| Royce, H Charles | r | Ches./09 | 48% | 77% |
| Rozek, Michael J | r | Coos/07 | 27% | 70% |
| Ruffner, Walter D | r | Rock./25 | 62% | 70% |
| Rush, Deanna P | d | Merr./12 | 4% | 4% |
| Russell, David H | r | Belk./05 | 73% | 74% |
| Russell, Ronald G | d | Ches./15 | 0% | 0% |
| Saia, Pamela L | r | Rock./22 | 27% | 66% |
| Salatiello, Thomas B | d | Belk./02 | 13% | 24% |
| Salts, Greg A | r | Hills/41 | 86% | 97% |
| Sapareto, Frank V | r | Rock./13 | 59% | 66% |
| Sargent, Maxwell D | r | Hills/03 | 65% | 68% |
| Scanlan, David M | r | Graf./11 | 66% | 72% |
| Schulze, Joan H | d | Hills/33 | 1% | 2% |
| Scovner, Nancy M | d | Graf./13 | 4% | 4% |
| Seibel, Christopher J | r | Hills/24 | 25% | 62% |
| Seldin, Gloria | d | Merr./17 | 7% | 10% |
| Shaw, Barbara E | d | Hills/45 | 10% | 11% |
| Shultis, Elizabeth C | d | Rock./33 | 1% | 1% |
| Slack, Pamela Russell | d | Ches./15 | 0% | 0% |
| Sloan, Stephen | r | Rock./12 | 59% | 60% |
| Smith, Edwin O | r | Ches./06 | 75% | 75% |
| Smith, Marjorie K | d | Straf/08 | 3% | 3% |
| Snyder, Clair A | d | Straf/14 | 3% | 3% |
| Sokol, Hilda W | d | Graf./10 | 3% | 3% |
| Solow, Martha S | d | Graf./10 | 4% | 6% |
| Soltani, Tony F | r | Merr./10 | 58% | 76% |
| Souza, Kathleen | r | Hills/40 | 86% | 97% |
| Sova, Charles E | r | Graf./11 | 96% | 96% |
| Spang, Judith T | d | Straf/08 | 3% | 3% |
| Spiess, Paul D | r | Hills/14 | 28% | 30% |
| Splaine, James R | d | Rock./34 | 0% | 0% |
| Stevens, Stanley E | r | Carr./07 | 66% | 76% |
| Stohl, Eric G | r | Coos/01 | 39% | 64% |
| Stone, Joseph E | r | Rock./07 | 61% | 74% |
| Stritch, C Donald | r | Rock./05 | 73% | 73% |
| Sullivan, P Judith | r | Carr./02 | 85% | 92% |
| Sullivan, Peter M | d | Hills/39 | 20% | 20% |
| Sweeney, Cynthia P | d | Hills/31 | 13% | 13% |
| Swindlehurst, John R | r | Merr./07 | 72% | 77% |
| Tahir, Saghir A | r | Hills/38 | 65% | 81% |
| Tate, Joan C | r | Hills/23 | 68% | 84% |
| Taylor, Kathleen N | d | Straf/11 | 6% | 6% |
| Teschner, Douglass P | r | Graf./05 | 24% | 59% |
| Tholl, John E | r | Coos/05 | 59% | 78% |
| Thomas, John H | r | Belk./03 | 72% | 76% |
| Thompson, Rob R | r | Hills/47 | 37% | 96% |
| Thulander, O Alan | r | Hills/06 | 73% | 73% |
| Torressen, Gary P | r | Carr./10 | 61% | 90% |
| Trueman, Raymond E | d | Rock./19 | 21% | 25% |
| Tsiros, William | r | Straf/03 | 24% | 55% |
| Twombly, James E | r | Straf/16 | 72% | 88% |
| Vaillancourt, Steve | l | Hills/44 | 61% | 61% |
| Varrell, Thomas A | r | Rock./09 | 87% | 87% |
| Wall, Janet G | d | Straf/09 | 10% | 10% |
| Wallner, Mary Jane | d | Merr./24 | 1% | 1% |
| Ward, Brien L | r | Graf./01 | 75% | 79% |
| Weatherspoon, Jacquelyne K | d | Rock./20 | 1% | 1% |
| Weed, Charles F | d | Ches./19 | 1% | 2% |
| Welch, David A | r | Rock./18 | 82% | 82% |
| Wendelboe, Fran | r | Belk./02 | 92% | 93% |
| Weyler, Kenneth L | r | Rock./18 | 96% | 96% |
| Whalley, Michael D | r | Merr./05 | 76% | 86% |
| Wheeler, Robert L | r | Hills/07 | 66% | 70% |
| White, Donald B | r | Hills/25 | 37% | 76% |
| White, John M | d | Hills/46 | 1% | 1% |
| Whittemore, James A | r | Merr./13 | 0% | 0% |
| Whittier, John M | r | Rock./18 | 48% | 51% |
| Williams, Burton W | r | Graf./08 | 58% | 65% |
| Williams, Carol A | d | Hills/43 | 3% | 4% |
| Winter, Steven J | r | Merr./02 | 85% | 92% |
| Woekel, Ralph F | r | Rock./22 | 0% | 0% |
| Wood, Jane | d | Belk./07 | 4% | 5% |
| Woodill, Rodney J | d | Straf/02 | 0% | 0% |
| Woods, Phyllis L | r | Straf/11 | 100% | 100% |
| Woodward, David S | r | Coos/07 | 48% | 74% |
| Yeaton, Charles B | d | Merr./10 | 0% | 0% |
| Zerba, Roger T | d | Ches./17 | 8% | 8% |
| Zolla, William R | r | Rock./13 | 56% | 70% |
![]()