![]()
| Representative | Party | District | Percentage of all targeted votes | Percentage of targeted votes they cast |
| Chandler, Gene G | R | Carr./01 | 3% | 100% |
| Kennedy, Richard E | R | Merr./07 | 97% | 98% |
| Itse, Daniel C | R | Rock./11 | 92% | 98% |
| Mirski, Paul M | R | Graf./12 | 88% | 98% |
| Introne, Robert E | R | Rock./29 | 64% | 98% |
| Sova, Charles E | R | Graf./11 | 97% | 97% |
| Varrell, Thomas A | R | Rock./09 | 97% | 97% |
| Christiansen, Lars T | R | Hills/23 | 94% | 97% |
| Winter, Steven J | R | Merr./02 | 95% | 97% |
| McRae, Karen K | R | Hills/07 | 92% | 97% |
| Hopper, Gary S | R | Hills/05 | 91% | 97% |
| Letourneau, Robert J | R | Rock./13 | 81% | 96% |
| Alger, John R | R | Graf./09 | 94% | 95% |
| Camm, Kevin L | R | Rock./17 | 94% | 95% |
| Gilman, G Michael | R | Graf./01 | 92% | 95% |
| Giuda, Robert J | R | Graf./03 | 91% | 95% |
| Johnson, Rogers J | R | Rock./25 | 91% | 95% |
| Hill, Jonathan E | R | Rock./29 | 86% | 95% |
| Leber, William E | R | Merr./01 | 94% | 94% |
| Putnam, Ed M | R | Rock./15 | 94% | 94% |
| Cobb, John S | R | Graf./05 | 91% | 94% |
| Kenney, Joseph D | R | Carr./06 | 67% | 93% |
| Lawton, David M | R | Belk./01 | 77% | 92% |
| Soltani, Tony F | R | Merr./10 | 77% | 92% |
| Bergeron, Jean-Guy J | R | Hills/24 | 91% | 92% |
| Boyce, Laurie J | R | Belk./05 | 91% | 92% |
| Herman, Keith R | R | Hills/13 | 92% | 92% |
| Twombly, James E | R | Straf/16 | 92% | 92% |
| Weyler, Kenneth L | R | Rock./18 | 92% | 92% |
| Woods, Phyllis L | R | Straf/11 | 92% | 92% |
| Torressen, Gary P | R | Carr./10 | 55% | 92% |
| Welch, David A | R | Rock./18 | 91% | 92% |
| Reeves, Sandra J | R | Hills/37 | 88% | 92% |
| Souza, Kathleen | R | Hills/40 | 88% | 92% |
| Liebl, George J | R | Ches./11 | 17% | 92% |
| Rabideau, Marie N | R | Rock./16 | 33% | 91% |
| Albert, Russell A | R | Straf/17 | 80% | 91% |
| Harrington, Michael D | R | Straf/04 | 81% | 91% |
| Balboni, Michael A | R | Hills/27 | 89% | 91% |
| Bruno, Pierre W | R | Hills/04 | 89% | 91% |
| Clegg, Robert E | R | Hills/23 | 89% | 91% |
| Jean, Loren J | R | Hills/17 | 91% | 91% |
| McKinney, Betsy | R | Rock./29 | 91% | 91% |
| Mock, Henry P | R | Carr./03 | 91% | 91% |
| Arndt, Janet S | R | Rock./27 | 88% | 90% |
| Wendelboe, Fran | R | Belk./02 | 89% | 90% |
| Tahir, Saghir A | R | Hills/38 | 86% | 90% |
| Gonzalez, Carlos E | R | Hills/48 | 69% | 90% |
| White, Donald B | R | Hills/25 | 69% | 90% |
| Cossette, Larry J | R | Straf/19 | 88% | 89% |
| Fesh, Bob M | R | Rock./13 | 88% | 89% |
| Mercer, Robert S | R | Hills/27 | 89% | 89% |
| Packard, Sherman A | R | Rock./29 | 89% | 89% |
| Bridle, Russell D | R | Rock./22 | 74% | 89% |
| Fairbanks, Chandler V | R | Ches./18 | 86% | 89% |
| Dodge, Robert K | R | Rock./04 | 83% | 89% |
| Quandt, Marshall E | R | Rock./20 | 84% | 89% |
| Bouchard, David M | R | Hills/23 | 82% | 88% |
| Quandt, Matthew J | R | Rock./20 | 83% | 88% |
| Batula, Peter L | R | Hills/18 | 69% | 88% |
| Chalbeck, Kevin R | R | Rock./08 | 80% | 88% |
| Moran, Edward P | R | Hills/15 | 81% | 88% |
| Thompson, Rob R | R | Hills/47 | 80% | 88% |
| Palermo, Diane T | R | Rock./21 | 78% | 88% |
| Whalley, Michael D | R | Merr./05 | 88% | 88% |
| Alukonis, David J | R | Hills/23 | 85% | 87% |
| Bouldin, Michael W | R | Hills/42 | 42% | 87% |
| Clark, Vivian R | R | Rock./17 | 83% | 87% |
| Griffin, Mary E | R | Rock./27 | 83% | 87% |
| Hutchinson, John D | R | Merr./15 | 83% | 87% |
| Power, Lucille V | R | Rock./13 | 83% | 87% |
| Rodeschin, Beverly T | R | Sull./04 | 83% | 87% |
| Dudley, Terri C | R | Graf./14 | 80% | 87% |
| Lessard, Rudy | R | Hills/23 | 61% | 87% |
| Henderson, Warren C | R | Rock./20 | 77% | 86% |
| Smith, Edwin O | R | Ches./06 | 77% | 86% |
| Emerson, Susan | R | Ches./13 | 85% | 86% |
| Katsakiores, Phyllis M | R | Rock./13 | 86% | 86% |
| Marshall, Gene B | R | Graf./02 | 86% | 86% |
| Milligan, Robert H | R | Hills/18 | 86% | 86% |
| Patten, Betsey L | R | Carr./09 | 86% | 86% |
| Scanlan, David M | R | Graf./11 | 86% | 86% |
| Greenberg, Gary C | R | Hills/46 | 83% | 85% |
| L'Heureux, Stephen R | R | Merr./11 | 64% | 85% |
| Gilbert, Jeffrey D | R | Rock./25 | 55% | 85% |
| Belanger, Ronald J | R | Rock./26 | 80% | 85% |
| Hamel, Albert W | R | Rock./10 | 81% | 85% |
| Fields, Dennis H | R | Hills/18 | 68% | 85% |
| Lyman, L Randy | R | Carr./05 | 69% | 85% |
| Bartlett, Gordon E | R | Belk./06 | 75% | 84% |
| Coughlin, Pamela D | R | Hills/12 | 83% | 84% |
| Hunt, John B | R | Ches./10 | 84% | 84% |
| Katsakiores, George N | R | Rock./13 | 84% | 84% |
| Odell, Bob | R | Sull./05 | 84% | 84% |
| Roberts, William E | R | Ches./04 | 84% | 84% |
| Rosen, Ralph J | R | Belk./07 | 84% | 84% |
| Bragdon, Peter E | R | Hills/13 | 74% | 84% |
| Corbin, Corey E | R | Rock./09 | 49% | 84% |
| Edwards, Dana A | R | Ches./19 | 74% | 84% |
| Sapareto, Frank V | R | Rock./13 | 75% | 84% |
| Ruffner, Walter D | R | Rock./25 | 72% | 84% |
| Langer, Ray F | R | Merr./11 | 80% | 84% |
| Martel, Andre A | R | Hills/45 | 63% | 83% |
| Tate, Joan C | R | Hills/23 | 55% | 83% |
| Calawa, Leon | R | Hills/17 | 82% | 83% |
| Sullivan, P Judith | R | Carr./02 | 83% | 83% |
| Salts, Greg A | R | Hills/41 | 75% | 83% |
| Major, Norman L | R | Rock./16 | 81% | 83% |
| Royce, H Charles | R | Ches./09 | 81% | 83% |
| Goulet, Maurice E | R | Hills/15 | 66% | 82% |
| Dowling, Patricia A | R | Rock./13 | 63% | 82% |
| Pappas, Marc P | R | Hills/48 | 78% | 82% |
| Pepino, Leo P | R | Hills/40 | 78% | 82% |
| Stevens, Stanley E | R | Carr./07 | 78% | 82% |
| Thulander, O Alan | R | Hills/06 | 78% | 82% |
| Furman, Christine M | R | Hills/34 | 77% | 82% |
| Gabler, William W | R | Graf./08 | 75% | 81% |
| Hess, David W | R | Merr./11 | 75% | 81% |
| Thomas, John H | R | Belk./03 | 75% | 81% |
| Anderson, Eric | R | Merr./07 | 80% | 81% |
| Brundige, Robert W | R | Hills/18 | 80% | 81% |
| Gallus, John T | R | Coos/07 | 81% | 81% |
| Giordano, Ronald A | R | Rock./26 | 81% | 81% |
| Kurk, Neal M | R | Hills/05 | 81% | 81% |
| Reardon, Neil J | R | Rock./15 | 61% | 81% |
| Zolla, William R | R | Rock./13 | 81% | 81% |
| Dalrymple, Janeen | R | Rock./26 | 66% | 81% |
| Barker, Robert R | R | Graf./06 | 46% | 81% |
| Stone, Joseph E | R | Rock./07 | 72% | 81% |
| Tholl, John E | R | Coos/05 | 78% | 81% |
| Carson, Sharon M | R | Rock./29 | 51% | 80% |
| Emerton, Lawrence A | R | Hills/07 | 75% | 80% |
| Fletcher, Richard E | R | Hills/07 | 75% | 80% |
| Rausch, James B | R | Rock./13 | 77% | 80% |
| Dunne, Christopher H | R | Merr./08 | 74% | 80% |
| Artz, Lawrence A | R | Hills/34 | 78% | 80% |
| Flanders, John W | R | Rock./18 | 78% | 80% |
| Francoeur, Sheila T | R | Rock./22 | 78% | 80% |
| Holbrook, Robert G | R | Belk./07 | 80% | 80% |
| Woodward, David S | R | Coos/07 | 61% | 80% |
| Sargent, Maxwell D | R | Hills/03 | 78% | 79% |
| Nowe, Ronald J | R | Rock./03 | 72% | 79% |
| Priestley, Anne K | R | Rock./26 | 72% | 79% |
| Rozek, Michael J | R | Coos/07 | 53% | 79% |
| Kelley, William J | R | Rock./12 | 69% | 79% |
| Morse, Charles W | R | Rock./28 | 69% | 79% |
| Dionne, Kimberley O | R | Hills/01 | 72% | 78% |
| LaFlamme, Paul G | R | Hills/35 | 73% | 78% |
| Horton, Lynn C | R | Coos/03 | 78% | 78% |
| Russell, David H | R | Belk./05 | 78% | 78% |
| Stritch, C Donald | R | Rock./05 | 78% | 78% |
| Vaillancourt, Steve | L | Hills/44 | 78% | 78% |
| Flora, Kathleen M | R | Hills/15 | 58% | 78% |
| Bickford, David A | R | Straf/01 | 74% | 77% |
| Nedeau, Stephen H | R | Belk./01 | 75% | 77% |
| Allan, Nelson S | R | Hills/30 | 68% | 77% |
| Czech, Stanley E | R | Belk./05 | 72% | 77% |
| Bishop, Franklin C | R | Rock./12 | 71% | 77% |
| Desrosiers, William J | R | Hills/45 | 55% | 77% |
| Guinta, Frank C | R | Hills/39 | 77% | 77% |
| Eaton, Stephanie | R | Graf./01 | 63% | 76% |
| Tsiros, William | R | Straf/03 | 64% | 76% |
| Elliott, Larry G | R | Hills/02 | 74% | 75% |
| Musler, George T | R | Straf/06 | 47% | 75% |
| Swindlehurst, John R | R | Merr./07 | 70% | 75% |
| Teschner, Douglass P | R | Graf./05 | 69% | 75% |
| Bradley, Jeb E | R | Carr./08 | 69% | 74% |
| Holland, James E | R | Rock./26 | 70% | 74% |
| L'Heureux, Robert J | R | Hills/18 | 70% | 74% |
| Guay, Lawrence J | R | Coos/06 | 66% | 74% |
| Hutchinson, Karen K | R | Rock./29 | 56% | 73% |
| Dexter, Judson K | R | Ches./11 | 72% | 73% |
| Dickinson, Howard C | R | Carr./02 | 72% | 73% |
| Gilbert, Karl I | R | Rock./19 | 73% | 73% |
| Hall, Charles Q | R | Hills/18 | 73% | 73% |
| Babson, David L | R | Carr./05 | 71% | 73% |
| Christensen, D L Chris | R | Hills/18 | 71% | 73% |
| McHugh, Claire B | R | Hills/26 | 72% | 73% |
| Gleneck, David J | R | Hills/29 | 25% | 73% |
| Pratt, Leighton C | R | Coos/04 | 66% | 71% |
| Balcom, John L | R | Hills/18 | 63% | 71% |
| Chabot, Robert F | R | Hills/48 | 63% | 71% |
| Wheeler, Robert L | R | Hills/07 | 67% | 69% |
| Golding, William M | R | Hills/38 | 69% | 69% |
| Holden, Randolph | R | Hills/07 | 69% | 69% |
| Moore, Benjamin E | R | Rock./21 | 39% | 68% |
| Graham, John A | R | Hills/15 | 67% | 67% |
| Carlson, Donald | R | Hills/19 | 58% | 67% |
| Poulin, David G | R | Merr./14 | 66% | 67% |
| Akins, Ralph L | R | Graf./14 | 63% | 66% |
| Dewhirst, Glenn E | R | Belk./07 | 46% | 65% |
| Lachance, Douglas A | R | Straf/15 | 23% | 65% |
| Reid, Christopher P | R | Straf/12 | 61% | 65% |
| Woekel, Ralph F | R | Rock./22 | 52% | 65% |
| Saia, Pamela L | R | Rock./22 | 53% | 63% |
| Ward, Brien L | R | Graf./01 | 58% | 63% |
| Arnold, Thomas I | R | Hills/20 | 62% | 63% |
| Cummings, Raymond C | R | Merr./09 | 62% | 63% |
| LaRose, Richard J | R | Hills/27 | 63% | 63% |
| Rice, Thomas | R | Belk./07 | 61% | 61% |
| Flanders, Donald H | R | Belk./07 | 46% | 60% |
| Stohl, Eric G | R | Coos/01 | 58% | 60% |
| MacKay, James R | R | Merr./24 | 59% | 59% |
| Flanagan, Natalie S | R | Rock./14 | 51% | 57% |
| Avery, Stephen G | R | Ches./08 | 51% | 56% |
| Williams, Burton W | R | Graf./08 | 47% | 55% |
| Lefebvre, Roland J | D | Hills/31 | 44% | 52% |
| DiFruscia, Anthony R | R | Rock./27 | 49% | 50% |
| Gleason, John P | R | Rock./13 | 48% | 48% |
| Sloan, Stephen | R | Rock./12 | 41% | 48% |
| Seibel, Christopher J | R | Hills/24 | 42% | 47% |
| Rowe, Robert H | R | Hills/14 | 47% | 47% |
| Philbrick, Donald R | R | Carr./04 | 39% | 45% |
| Kobel, Rudolph J | R | Rock./06 | 45% | 45% |
| Fraser, Leo W | R | Merr./09 | 42% | 44% |
| Quimby, Lee W | R | Carr./10 | 33% | 44% |
| Colcord, J D | R | Merr./02 | 32% | 41% |
| Cox, Russell N | R | Rock./24 | 37% | 41% |
| Eaton, Richard S | R | Hills/21 | 38% | 40% |
| Jones, Constance A | R | Sull./03 | 38% | 39% |
| Dyer, Merton S | R | Hills/08 | 32% | 38% |
| Dearborn, Bruce L | R | Rock./23 | 34% | 37% |
| Kelley, Jane P | R | Rock./22 | 28% | 35% |
| Peterson, Andrew R | R | Hills/08 | 30% | 35% |
| Leach, Edward R | R | Hills/09 | 34% | 34% |
| Gargasz, Carolyn M | R | Hills/22 | 33% | 33% |
| Maxfield, Roy D | R | Merr./09 | 27% | 32% |
| O'Connell, Timothy D | R | Hills/13 | 28% | 32% |
| Langley, Jane S | R | Rock./24 | 31% | 31% |
| Martin, Mary Ellen T | D | Hills/34 | 25% | 30% |
| Whittier, John M | R | Rock./18 | 30% | 30% |
| Downing, Michael W | D | Rock./26 | 28% | 30% |
| Cooney, Richard T | R | Rock./26 | 25% | 29% |
| Johnson, Robert A | R | Rock./01 | 28% | 28% |
| McCarthy, Gerald R | D | Straf/03 | 27% | 27% |
| Lockwood, Priscilla P | R | Merr./09 | 27% | 27% |
| Drisko, Richard B | R | Hills/22 | 25% | 26% |
| Leone, Richard C | R | Sull./02 | 23% | 26% |
| Berube, Roger R | D | Straf/14 | 23% | 25% |
| Brewster, Richard P | R | Merr./01 | 25% | 25% |
| McDonough-Wallace, Alice T | D | Hills/41 | 17% | 25% |
| Ferland, Paul A | D | Straf/18 | 12% | 24% |
| Dokmo, Cynthia J | R | Hills/14 | 23% | 24% |
| Trueman, Raymond E | D | Rock./19 | 23% | 24% |
| Bowles, Raimond | R | Rock./35 | 23% | 23% |
| Palangas, Eric | D | Hills/41 | 22% | 23% |
| Ford, Nancy M | R | Hills/28 | 17% | 23% |
| Leishman, Peter R | R | Hills/13 | 20% | 23% |
| Hager, Elizabeth S | R | Merr./18 | 20% | 22% |
| Hughes, Christopher L | D | Straf/14 | 22% | 22% |
| Dunlap, Patricia C | R | Straf/18 | 22% | 22% |
| Goley, Jeffrey P | D | Hills/37 | 22% | 22% |
| Langone, John S | R | Rock./13 | 19% | 22% |
| Manning, Joseph P | R | Ches./09 | 20% | 22% |
| Franklin, Peter E | D | Sull./04 | 15% | 20% |
| Pilliod, James P | R | Belk./03 | 20% | 20% |
| Kacavas, John P | D | Hills/37 | 19% | 20% |
| Ferland, Brenda L | D | Sull./06 | 18% | 20% |
| Ham, Bonnie | R | Graf./04 | 16% | 20% |
| Haley, Robert J | D | Hills/43 | 14% | 20% |
| Messier, Irene M | R | Hills/46 | 17% | 19% |
| Baroody, Benjamin C | D | Hills/42 | 17% | 18% |
| Cote, Peter R | D | Hills/32 | 17% | 18% |
| Shaw, Barbara E | D | Hills/45 | 17% | 18% |
| Micklon, Stephanie K | D | Rock./26 | 16% | 18% |
| Bergin, Peter F | R | Hills/16 | 14% | 18% |
| Callaghan, Frank D | D | Straf/15 | 15% | 18% |
| Millham, Alida I | R | Belk./04 | 17% | 17% |
| Flint, Gordon B | R | Sull./04 | 15% | 17% |
| Robertson, Carl G | R | Rock./20 | 16% | 17% |
| Feuerstein, Martin | R | Merr./13 | 17% | 17% |
| Foster, Linda T | D | Hills/10 | 17% | 17% |
| McGuire, Robert M | D | Rock./26 | 17% | 17% |
| Phinizy, James G | D | Sull./07 | 17% | 17% |
| Perkins, Randy J | D | Merr./13 | 16% | 17% |
| Melcher, Harold P | D | Hills/11 | 16% | 16% |
| Dwyer, Paul J | D | Hills/43 | 14% | 16% |
| Duval, Jeffrey S | D | Hills/42 | 12% | 16% |
| Pitts, Jacqueline A | D | Rock./35 | 16% | 16% |
| Salatiello, Thomas B | D | Belk./02 | 13% | 16% |
| Johnson, William G | D | Belk./04 | 16% | 16% |
| Davis, Perley E | R | Coos/01 | 14% | 16% |
| Heon, Richard F | D | Straf/14 | 13% | 16% |
| Lynde, Harold V | D | Hills/24 | 16% | 16% |
| Sweeney, Cynthia P | D | Hills/31 | 16% | 16% |
| Mears, Edgar H | D | Coos/07 | 14% | 16% |
| Bellavance, Paul C | D | Hills/26 | 12% | 15% |
| Craig, James W | D | Hills/38 | 14% | 15% |
| Knowles, William V | D | Straf/11 | 14% | 15% |
| Schulze, Joan H | D | Hills/33 | 14% | 15% |
| Andosca, Mary L | D | Hills/30 | 14% | 15% |
| Gorman, Mary J | D | Hills/29 | 14% | 15% |
| Case, Margaret A | R | Rock./02 | 9% | 15% |
| Kaen, Naida L | D | Straf/07 | 13% | 15% |
| Whittemore, James A | R | Merr./13 | 13% | 15% |
| Rollo, Michael S | D | Straf/10 | 14% | 15% |
| Panagopoulos, Nicholas T | D | Hills/47 | 14% | 14% |
| Rodrigue, Robert R | D | Coos/07 | 11% | 14% |
| Almy, Susan W | D | Graf./14 | 14% | 14% |
| Buckley, Raymond | D | Hills/44 | 14% | 14% |
| Daneault, Gabriel J | D | Merr./12 | 14% | 14% |
| Drabinowicz, A Theresa | D | Hills/36 | 14% | 14% |
| Lovett, Sid | D | Graf./06 | 14% | 14% |
| Pelletier, Arthur J | D | Straf/12 | 14% | 14% |
| Wall, Janet G | D | Straf/09 | 14% | 14% |
| Woodill, Rodney J | D | Straf/02 | 14% | 14% |
| Goodwin, Earle | D | Straf/12 | 13% | 14% |
| Jean, Claudette R | D | Hills/32 | 11% | 13% |
| Robb, Amy E | D | Sull./11 | 11% | 13% |
| Spiess, Paul D | R | Hills/14 | 13% | 13% |
| Pelletier, Marsha L | D | Straf/13 | 9% | 13% |
| Clemons, Jane A | D | Hills/31 | 11% | 13% |
| Taylor, Kathleen N | D | Straf/11 | 11% | 13% |
| Cooney, Mary R | D | Graf./07 | 12% | 13% |
| Lasky, Bette R | D | Hills/33 | 13% | 13% |
| Pantelakos, Laura C | D | Rock./30 | 11% | 12% |
| Reardon, Tara G | D | Merr./23 | 11% | 12% |
| Wood, Jane | D | Belk./07 | 11% | 12% |
| Clayton, William K | D | Hills/39 | 11% | 12% |
| Konys, Christine M | D | Hills/33 | 11% | 12% |
| Keye, Harvey | D | Hills/30 | 9% | 12% |
| Movsesian, Lori A | D | Hills/28 | 9% | 12% |
| Jacobson, Alf E | R | Merr./02 | 11% | 11% |
| Cardin, Lori | D | Hills/32 | 5% | 11% |
| Weed, Charles F | D | Ches./19 | 11% | 11% |
| French, Barbara C | D | Merr./03 | 11% | 11% |
| Harris, Joseph D | D | Sull./11 | 11% | 11% |
| Johnson, Lionel W | D | Hills/40 | 11% | 11% |
| Meader, David R | D | Ches./16 | 11% | 11% |
| Pratt, John M | D | Ches./02 | 11% | 11% |
| Rush, Deanna P | D | Merr./12 | 11% | 11% |
| Zerba, Roger T | D | Ches./17 | 11% | 11% |
| Gilmore, Gary R | D | Straf/11 | 8% | 11% |
| Russell, Ronald G | D | Ches./15 | 6% | 11% |
| Allison, David C | D | Sull./10 | 9% | 10% |
| Greco, Vincent E | D | Merr./12 | 9% | 10% |
| Cote, David E | D | Hills/29 | 8% | 10% |
| Daigle, Robert A | D | Hills/28 | 8% | 10% |
| Estabrook, Iris W | D | Straf/08 | 9% | 10% |
| Nordgren, Sharon L | D | Graf./10 | 9% | 10% |
| Brown, Julie M | R | Straf/17 | 3% | 10% |
| Clark, Martha Fuller | D | Rock./36 | 9% | 10% |
| Seldin, Gloria | D | Merr./17 | 9% | 10% |
| Davis, Frank W | R | Merr./12 | 9% | 10% |
| Rodd, Beth | D | Merr./03 | 9% | 10% |
| Landers, Dana L | D | Coos/02 | 8% | 9% |
| Lent, Donald R | D | Straf/08 | 8% | 9% |
| Allen, Peter H | D | Ches./07 | 9% | 9% |
| Espiefs, Peter S | D | Ches./19 | 9% | 9% |
| Norelli, Terie T | D | Rock./31 | 9% | 9% |
| O'Keefe, Patricia M | D | Rock./21 | 3% | 9% |
| Naro, Debra A | D | Graf./07 | 8% | 9% |
| Smith, Marjorie K | D | Straf/08 | 8% | 9% |
| Harris, Sandra C | D | Sull./09 | 8% | 9% |
| Wallner, Mary Jane | D | Merr./24 | 8% | 9% |
| Grassie, Anne C | D | Straf/19 | 8% | 8% |
| Burling, Peter H | D | Sull./01 | 8% | 8% |
| Batchelder, Robert C | D | Ches./02 | 8% | 8% |
| Bradley, Paula E | D | Coos/06 | 8% | 8% |
| Pawlek, Marion J | D | Graf./14 | 8% | 8% |
| Potter, Frances D | D | Merr./24 | 8% | 8% |
| Bouchard, Candace C | D | Merr./22 | 8% | 8% |
| Clarke, Claire D | D | Merr./04 | 8% | 8% |
| Coes, Betsy A | D | Rock./19 | 8% | 8% |
| McGuirk, Paul A | D | Ches./01 | 8% | 8% |
| Mitchell, McKim W | D | Ches./03 | 8% | 8% |
| Moore, Carol | D | Merr./19 | 8% | 8% |
| Snyder, Clair A | D | Straf/14 | 8% | 8% |
| Brennan, William P | D | Straf/16 | 6% | 8% |
| Crosby, Toni M | D | Merr./20 | 5% | 8% |
| DePecol, Benjamin J | D | Ches./14 | 3% | 8% |
| Williams, Carol A | D | Hills/43 | 6% | 7% |
| DeChane, Marlene M | D | Straf/06 | 6% | 7% |
| Hall, Betty B | D | Hills/20 | 6% | 7% |
| Owen, Derek | D | Merr./06 | 6% | 7% |
| Kane, Cecelia D | D | Rock./32 | 6% | 7% |
| Weatherspoon, Jacquelyne K | D | Rock./20 | 6% | 7% |
| Fraser, Marilyn A | D | Merr./21 | 6% | 7% |
| Johnson, Nancy K | D | Straf/05 | 6% | 7% |
| Cloutier, John R | D | Sull./08 | 6% | 7% |
| Burnham, Daniel M | D | Ches./08 | 6% | 6% |
| Richardson, Barbara H | D | Ches./12 | 6% | 6% |
| Sokol, Hilda W | D | Graf./10 | 5% | 6% |
| White, John M | D | Hills/46 | 5% | 6% |
| Gile, Mary S | D | Merr./16 | 5% | 5% |
| Ginsburg, Ruth | D | Hills/26 | 5% | 5% |
| Proulx, Raymond E | D | Straf/12 | 5% | 5% |
| Scovner, Nancy M | D | Graf./13 | 5% | 5% |
| Yeaton, Charles B | D | Merr./10 | 5% | 5% |
| Splaine, James R | D | Rock./34 | 5% | 5% |
| Benn, Bernard L | D | Graf./10 | 5% | 5% |
| Spang, Judith T | D | Straf/08 | 3% | 4% |
| Shultis, Elizabeth C | D | Rock./33 | 3% | 3% |
| Blanchard, MaryAnn N | D | Rock./33 | 2% | 2% |
| Solow, Martha S | D | Graf./10 | 0% | 0% |
![]()