NH House Republican Alliance

Year 1999 Roll Call Analysis by Last Name

These are the results of the annual analysis of selected Roll Call votes in the New Hampshire House.
Representative      CORRECT VOTES # OF VOTES CAST CORRECT /CAST CORRECT /TOTAL VOTES
             
Abbott, Dennis F  Rock. 19 12 45 27% 24%
Ahern, Richard F  Hills 38 8 49 16% 16%
Akins, Ralph L  Graf. 14 30 48 63% 61%
Alger, John R M  Graf. 09 r+d 40 49 82% 82%
Allison, David C  Sull. 10 7 45 16% 14%
Almy, Susan W  Graf. 14 12 49 24% 24%
Alukonis, David J  Hills 23 29 38 76% 59%
Anderson, Eric  Merr. 07 31 49 63% 63%
Andrews, Frederick B  Hills 34 33 49 67% 67%
Arndt, Janet S  Rock. 27 36 47 77% 73%
Arnold, Thomas I, Jr  Hills 20 27 49 55% 55%
Arthur, Rose H  Hills 18 6 47 13% 12%
Asplund, Bronwyn L  Merr. 13 23 26 88% 47%
Avery, Stephen G  Ches. 08 14 39 36% 29%
Babson, David L, Jr  Carr. 05 42 48 88% 86%
Baroody, Benjamin C  Hills 42 8 39 21% 16%
Bartlett, Gordon E  Belk. 06 32 43 74% 65%
Batchelder, Robert C  Ches. 02 8 48 17% 16%
Batula, Peter L  Hills 18 41 48 85% 84%
Beaulieu, Jon P  Rock. 11 40 48 83% 82%
Beaupre, Roland O  Hills 44 40 46 87% 82%
Belanger, Ronald J  Rock. 26 31 49 63% 63%
Belvin, William S  Hills 14 29 47 62% 59%
Bergeron, Lucien G  Hills 32 9 47 19% 18%
Bergin, Peter F  Hills 16 20 45 44% 41%
Berube, Roger R  Straf 14 15 48 31% 31%
Bickford, David A  Straf 01 23 45 51% 47%
Bishop, Franklin C  Rock. 12 24 31 77% 49%
Blaisdell, Michael J  Ches. 19 11 46 24% 22%
Blanchard, MaryAnn N  Rock. 33 5 41 12% 10%
Boriso, Thomas J  Belk. 01 30 44 68% 61%
Bouchard, Candace White  Merr. 22 11 49 22% 22%
Boyce, Robert K  Belk. 05 47 49 96% 96%
Bradley, Jeb E  Carr. 08 29 46 63% 59%
Brennan, William P  Straf 16 8 47 17% 16%
Brewster, Richard P  Merr. 01 17 46 37% 35%
Bridle, Russell D  Rock. 22 24 37 65% 49%
Brothers, Richard S  Graf. 06 37 45 82% 76%
Brown, George F  Straf 17 10 45 22% 20%
Brown, Julie M  Straf 17 9 35 26% 18%
Brundige, Robert W  Hills 18 38 47 81% 78%
Bruno, Pierre W  Hills 04 r+d 32 49 65% 65%
Buckley, Raymond  Hills 44 6 49 12% 12%
Burkush, James A  Hills 45 5 40 13% 10%
Burling, Peter H  Sull. 01 4 47 9% 8%
Burnham, Daniel M  Ches. 08 9 49 18% 18%
Calawa, Leon, Jr  Hills 17 33 46 72% 67%
Callaghan, Frank D  Straf 15 10 46 22% 20%
Carlson, Donald  Hills 19 24 43 56% 49%
Carson, Gregory G  Rock. 29 8 8 100% 16%
Case, Margaret A  Rock. 02 12 42 29% 24%
Chabot, Robert F  Hills 48 33 44 75% 67%
Chandler, Gene G  Carr. 01 r+d 34 48 71% 69%
Chase, George W  Merr. 07 9 47 19% 18%
Christiansen, Lars T  Hills 23 40 47 85% 82%
Christie, Andrew, Jr  Rock. 22 26 40 65% 53%
Clark, Martha Fuller  Rock. 36 7 49 14% 14%
Clark, Vivian R  Rock. 17 33 48 69% 67%
Clegg, Robert E, Jr  Hills 23 41 48 85% 84%
Clemons, Jane A  Hills 31 7 39 18% 14%
Cloutier, John R  Sull. 08 7 48 15% 14%
Cobb, John S  Graf. 05 38 47 81% 78%
Cooney, Richard T  Rock. 26 14 44 32% 29%
Copenhaver, Marion L  Graf. 10 6 44 14% 12%
Corbin, C David  Rock. 25 32 33 97% 65%
Cossette, Larry J  Straf 19 r 37 49 76% 76%
Cote, David E  Hills 29 12 46 26% 24%
Cote, Patricia L  Rock. 09 15 18 83% 31%
Cote, Peter R  Hills 32 8 40 20% 16%
Coughlin, Pamela D  Hills 12 32 46 70% 65%
Courchesne, Judy A  Hills 47 0 0 0% 0%
Cox, Russell N  Rock. 24 29 49 59% 59%
Craig, James W  Hills 38 7 43 16% 14%
Crosby, Toni M  Merr. 20 3 41 7% 6%
Crowell, Peter O  Merr. 02 1 9 11% 2%
Curran, James C  Hills 09 d+r 11 38 29% 22%
Czech, Stanley E  Belk. 05 26 38 68% 53%
Daigle, Robert A  Hills 28 4 40 10% 8%
Dalianis, Griffin T  Hills 35 r+d 39 47 83% 80%
Dalrymple, Janeen A  Rock. 26 32 40 80% 65%
Daneault, Gabriel J  Merr. 12 12 49 24% 24%
Daniels, Gary L  Hills 13 42 49 86% 86%
Davis, Francis W  Merr. 12 8 49 16% 16%
Davis, Perley E  Coos 01 15 43 35% 31%
Dawe, Eileen P  Hills 33 13 31 42% 27%
Dearborn, Bruce L  Rock. 23 20 39 51% 41%
DeChane, Marlene M  Straf 06 8 43 19% 16%
Densmore, Jessica E  Graf. 03 6 46 13% 12%
DePecol, Benjamin J  Ches. 14 5 34 15% 10%
Desmarais, Vivian J  Hills 43 32 43 74% 65%
Desrosiers, William J  Hills 45 37 45 82% 76%
Dickinson, Howard C  Carr. 02 33 48 69% 67%
DiFruscia, Anthony R  Rock. 27 20 47 43% 41%
Dokmo, Cynthia J  Hills 14 17 41 41% 35%
Dolan, Richard E  Rock. 12 35 42 83% 71%
Domingo, Baldwin M  Straf 12 4 31 13% 8%
Donovan, Thomas E, Jr  Sull. 11 9 46 20% 18%
Doucette, Richard F  Ches. 19 6 40 15% 12%
Dowling, Patricia A  Rock. 13 19 37 51% 39%
Downing, Michael W  Rock. 26 16 44 36% 33%
Drabinowicz, A Theresa  Hills 36 11 35 31% 22%
Dudley, Terri C  Graf. 14 37 49 76% 76%
Dunham, Vivian L  Rock. 29 28 34 82% 57%
Dunlap, Patricia C  Straf 18 10 49 20% 20%
Durham, Susan B  Hills 22 17 43 40% 35%
Dwyer, Paul J, Sr  Hills 43 7 43 16% 14%
Dyer, Merton S  Hills 08 20 43 47% 41%
Eaton, Stephanie  Graf. 01 32 44 73% 65%
Emerton, Lawrence A  Hills 07 33 43 77% 67%
Estabrook, Iris W  Straf 08 10 47 21% 20%
Fenton, James J  Hills 24 26 33 79% 53%
Fesh, Robert M  Rock. 13 39 48 81% 80%
Feuerstein, Martin  Merr. 13 13 45 29% 27%
Fields, Dennis H  Hills 18 24 46 52% 49%
Flanagan, Natalie S  Rock. 14 30 46 65% 61%
Flanders, David A  Rock. 20 30 39 77% 61%
Flanders, John W, Sr  Rock. 18 36 49 73% 73%
Fletcher, Richard E  Hills 07 34 45 76% 69%
Flint, Gordon B, Sr  Sull. 04 8 39 21% 16%
Flora, Kathleen M  Hills 15 30 43 70% 61%
Ford, Nancy M  Hills 28 17 45 38% 35%
Fortnam, Janet W  Merr. 12 8 48 17% 16%
Foster, Linda T  Hills 10 d+r 8 49 16% 16%
Francoeur, Sheila T  Rock. 22 23 49 47% 47%
Franks, Suzan L R  Hills 26 9 42 21% 18%
Fraser, Marilyn A  Merr. 21 4 34 12% 8%
French, Barbara C  Merr. 03 7 41 17% 14%
Gagnon, Eugene L  Hills 48 22 28 79% 45%
Gagnon, Paul E  Hills 48 4 23 17% 8%
Garrish, Linda L  Hills 37 7 49 14% 14%
Gibbons, Paul A  Rock. 13 18 46 39% 37%
Gile, Mary Stuart  Merr. 16 8 43 19% 16%
Gilman, G Michael  Graf. 01 41 44 93% 84%
Gilmore, Gary R  Straf 11 8 43 19% 16%
Ginsburg, Ruth  Hills 26 5 42 12% 10%
Gleason, John P  Rock. 13 24 44 55% 49%
Glines, Sara B  Coos 06 3 30 10% 6%
Golden, Paul A  Belk. 05 0 0 0% 0%
Goley, Jeffrey P  Hills 37 7 43 16% 14%
Gorman, Mary J  Hills 29 8 45 18% 16%
Goulet, Maurice E  Hills 15 36 47 77% 73%
Grant, Kenneth R  Rock. 17 33 41 80% 67%
Grassie, Anne C  Straf 19 5 25 20% 10%
Griffin, Mary E  Rock. 27 29 42 69% 59%
Guay, Lawrence J  Coos 06 33 48 69% 67%
Guest, Robert H  Graf. 10 8 44 18% 16%
Haettenschwiller, Alphonse A  Hills 29 9 46 20% 18%
Hager, Elizabeth S  Merr. 18 14 44 32% 29%
Haley, Robert J  Hills 43 2 20 10% 4%
Hall, Betty B  Hills 20 10 47 21% 20%
Hall, David A  Graf. 13 44 49 90% 90%
Ham, Bonnie D  Graf. 04 16 36 44% 33%
Hamel, Albert W  Rock. 10 32 41 78% 65%
Hansen, Herbert R  Hills 02 29 40 73% 59%
Harmon, Hobart M  Graf. 08 38 45 84% 78%
Hawkinson, Marie C  Coos 07 8 46 17% 16%
Henderson, Warren C  Rock. 20 34 49 69% 69%
Heon, Richard F  Straf 14 5 43 12% 10%
Herman, Keith R  Hills 13 37 48 77% 76%
Herman, Richard P  Hills 01 4 41 10% 8%
Hess, David W  Merr. 11 23 40 58% 47%
Hinman, Harry T  Graf. 07 42 47 89% 86%
Hoadley, Elizabeth K  Merr. 24 19 36 53% 39%
Holbrook, Robert G  Belk. 07 35 49 71% 71%
Holley, Sylvia A  Hills 28 37 48 77% 76%
Horton, Lynn C  Coos 03 r+d 30 43 70% 61%
Howard, Godfrey G  Carr. 10 38 43 88% 78%
Hunt, John B  Ches. 10 34 44 77% 69%
Hunter, Bruce F  Hills 07 18 24 75% 37%
Hutchinson, Karen K  Rock. 29 29 39 74% 59%
Hutchinson, Rebecca C  Rock. 08 9 44 20% 18%
Jacobson, Alf E  Merr. 02 11 46 24% 22%
Jean, Claudette R  Hills 32 4 36 11% 8%
Jean, Loren J  Hills 17 46 49 94% 94%
Johnson, Gary Lance  Graf. 06 10 47 21% 20%
Johnson, James M  Belk. 04 36 41 88% 73%
Johnson, Lionel W  Hills 40 10 46 22% 20%
Johnson, Nancy K  Straf 05 7 39 18% 14%
Johnson, Robert A  Rock. 01 18 49 37% 37%
Jones, Constance A  Sull. 03 16 43 37% 33%
Kaen, Naida L  Straf 07 d+r 19 48 40% 39%
Kane, Cecelia D  Rock. 32 5 46 11% 10%
Katsakiores, George N  Rock. 13 35 45 78% 71%
Katsakiores, Phyllis M  Rock. 13 32 45 71% 65%
Keans, Sandra B  Straf 16 7 49 14% 14%
Kelley, Jane P  Rock. 22 10 46 22% 20%
Kennedy, Richard E  Merr. 07 37 44 84% 76%
Kenney, Joseph D  Carr. 06 r+d 36 49 73% 73%
Keye, Harvey  Hills 30 7 49 14% 14%
Kibbey, David D  Sull. 04 23 39 59% 47%
Knowles, William V  Straf 11 5 41 12% 10%
Kobel, Rudolph J  Rock. 06 38 49 78% 78%
Konys, Christine M  Hills 33 5 48 10% 10%
Kurk, Neal M  Hills 05 35 49 71% 71%
LaMott, Paul I  Graf. 05 16 28 57% 33%
Landers, Dana L  Coos 02 7 43 16% 14%
Langer, Ray F  Merr. 11 28 38 74% 57%
Langley, Jane S  Rock. 24 28 49 57% 57%
Langone, John S  Rock. 13 16 49 33% 33%
LaPorte, George A  Hills 39 12 41 29% 24%
LaRose, Richard J  Hills 27 27 45 60% 55%
Larrabee, David E, Sr  Merr. 09 27 43 63% 55%
Lasky, Bette R  Hills 33 8 48 17% 16%
Lavoie, Gerard H  Merr. 12 26 38 68% 53%
Lawton, David M  Belk. 01 37 44 84% 76%
Lawton, Robert M  Belk. 07 27 35 77% 55%
Leber, William E  Merr. 01 39 49 80% 80%
Lefebvre, Roland J  Hills 31 20 38 53% 41%
Leishman, Peter R  Hills 13 16 44 36% 33%
Lent, Donald R  Straf 08 7 46 15% 14%
Leonard, Peter F  Hills 39 11 45 24% 22%
Leone, Richard C  Sull. 02 19 49 39% 39%
Lerandeau, Alfred C  Ches. 11 12 45 27% 24%
Lessard, Rudy  Hills 23 39 49 80% 80%
Letourneau, Robert J  Rock. 13 38 48 79% 78%
L'Heureux, Robert J  Hills 18 28 43 65% 57%
Lockwood, Priscilla P  Merr. 09 23 49 47% 47%
Lovejoy, Marian E  Rock. 12 15 47 32% 31%
Lozeau, Donnalee  Hills 30 31 48 65% 63%
Lundborn, Raymond A  Straf 18 6 42 14% 12%
Lyman, L Randy  Carr. 05 33 42 79% 67%
Lynch, Margaret A  Ches. 19 6 47 13% 12%
Lynde, Harold V  Hills 24 6 48 13% 12%
Lynott, Margaret E  Ches. 11 10 46 22% 20%
MacDonald, Kenneth J  Carr. 07 28 39 72% 57%
MacGillivray, Jeffrey C  Hills 21 34 49 69% 69%
MacNeil, Allen K  Graf. 07 20 28 71% 41%
Major, Norman L  Rock. 16 36 47 77% 73%
Manning, Joseph P  Ches. 09 10 45 22% 20%
Marple, Richard  Merr. 11 45 48 94% 92%
Marshall, Gene B  Graf. 02 27 49 55% 55%
Marshall, Kenneth R  Merr. 04 23 49 47% 47%
Martel, Andre A  Hills 45 39 46 85% 80%
Martin, Mary Ellen  Hills 34 20 42 48% 41%
Maxfield, Roy D  Merr. 09 22 47 47% 45%
McCarthy, William J  Hills 41 13 45 29% 27%
McCarty, Winston H  Hills 38 22 46 48% 45%
McColgan, Philip J, Jr  Hills 24 6 26 23% 12%
McDonald, James A, Sr  Hills 41 18 40 45% 37%
McDonough-Wallace, Alice T  Hills 41 8 37 22% 16%
McGough, Tim S  Hills 18 43 49 88% 88%
McGuirk, Paul A  Ches. 01 6 46 13% 12%
McIntyre, Sara B  Sull. 11 5 25 20% 10%
McKinley, Robert E  Straf 02 r+d 38 48 79% 78%
McKinney, Betsy  Rock. 29 37 49 76% 76%
McRae, Karen K  Hills 07 30 33 91% 61%
Meader, David R  Ches. 16 9 49 18% 18%
Mears, Edgar H  Coos 07 7 41 17% 14%
Melcher, Harold P  Hills 11 8 44 18% 16%
Mendenhall, Leslie J  Hills 31 8 37 22% 16%
Mercer, Robert S  Hills 27 32 45 71% 65%
Merrill, Gerald P  Coos 01 36 49 73% 73%
Messier, Irene M  Hills 46 12 49 24% 24%
Mikowlski, Walter J  Rock. 29 36 42 86% 73%
Millham, Alida I  Belk. 04 17 48 35% 35%
Milligan, Robert H  Hills 18 30 42 71% 61%
Mirski, Paul M  Graf. 12 39 42 93% 80%
Mitchell, McKim W  Ches. 03 5 49 10% 10%
Mock, Henry P  Carr. 03 42 49 86% 86%
Moore, Benjamin E  Rock. 21 23 25 92% 47%
Moore, Carol  Merr. 19 7 49 14% 14%
Moran, Edward P  Hills 15 30 43 70% 61%
Moriarty, Mary M  Hills 18 6 43 14% 12%
Morse, Charles W  Rock. 28 38 49 78% 78%
Mosher, William E  Hills 30 28 35 80% 57%
Murphy, Robert E  Hills 42 10 44 23% 20%
Musler, George T  Straf 06 21 33 64% 43%
           
Nichols, Avis B  Merr. 02 26 45 58% 53%
Nolan-Piteri, Dawn C  Hills 34 12 20 60% 24%
Nordgren, Sharon L  Graf. 10 5 37 14% 10%
Norelli, Terie T  Rock. 31 7 48 15% 14%
Nowe, Mary Lou  Rock. 04 r+d 34 42 81% 69%
Nowe, Ronald J  Rock. 03 r+d 32 43 74% 65%
Noyes, Richard A  Rock. 26 28 38 74% 57%
O'Connell, Timothy D  Hills 13 22 47 47% 45%
O'Hearn, Jane E  Hills 26 29 48 60% 59%
O'Keefe, Patricia M  Rock. 21 2 26 8% 4%
O'Neil, Michael  Rock. 22 26 47 55% 53%
Ouellette, Dean  Hills 42 41 47 87% 84%
Ouellette, Mary M  Hills 27 0 7 0% 0%
Owen, Derek  Merr. 06 7 45 16% 14%
Packard, Sherman A  Rock. 29 36 42 86% 73%
Pantelakos, Laura C  Rock. 30 4 36 11% 8%
Pappas, Marc P  Hills 47 36 44 82% 73%
Patten, Betsey L  Carr. 09 37 49 76% 76%
Pelletier, Arthur J  Straf 12 8 44 18% 16%
Pelletier, Marsha L  Straf 12 6 30 20% 12%
Pepino, Leo P  Hills 40 36 43 84% 73%
Perkins, Paul R  Hills 05 6 34 18% 12%
Peterson, Andrew R  Hills 08 24 48 50% 49%
Philbrick, Donald R  Carr. 04 24 47 51% 49%
Phinizy, James  Sull. 07 14 49 29% 29%
Phinney, William R  Graf. 08 29 49 59% 59%
Picconi, Al J  Graf. 14 25 39 64% 51%
Pilliod, James P  Belk. 03 14 40 35% 29%
Pitts, Jacqueline A  Rock. 35 4 48 8% 8%
Potter, Frances D  Merr. 24 5 49 10% 10%
Poulin, Dave G  Merr. 14 17 47 36% 35%
Pratt, Irene A  Ches. 05 5 37 14% 10%
Pratt, John M  Ches. 02 7 46 15% 14%
Pratt, Leighton C  Coos 04 34 48 71% 69%
Priestley, Anne K  Rock. 26 27 40 68% 55%
Putnam, Ed M, II  Rock. 15 42 49 86% 86%
Quandt, Marshall E  Rock. 20 38 46 83% 78%
Rabideau, Marie N  Rock. 16 30 34 88% 61%
Raynowska, Bernard J  Rock. 26 36 48 75% 73%
Reardon, Neil J  Rock. 15 32 41 78% 65%
Reardon, Tara G  Merr. 23 d+r 7 44 16% 14%
Reeves, Sandra J  Hills 37 37 48 77% 76%
Reidy, Frank J  Hills 46 7 49 14% 14%
Rice, Thomas E P  Belk. 07 39 45 87% 80%
Richardson, Barbara Hull  Ches. 12 8 49 16% 16%
Riley, William A  Ches. 07 9 41 22% 18%
Robb-Theroux, Amy E  Sull. 09 d+r 7 36 19% 14%
Roberts, William E  Ches. 04 36 49 73% 73%
Robertson, Timothy N  Ches. 18 11 49 22% 22%
Rodd, Beth  Merr. 03 11 45 24% 22%
Rodrigue, Robert R  Coos 07 6 49 12% 12%
Rogers, Rose Marie  Straf 15 7 45 16% 14%
Rollo, Michael S  Straf 10 13 49 27% 27%
Rose, William B  Ches. 13 34 49 69% 69%
Rosen, Ralph J  Belk. 07 44 47 94% 90%
Rowe, Robert H  Hills 14 27 43 63% 55%
Royce, H Charles  Ches. 09 32 45 71% 65%
Rubin, George R  Rock. 25 29 38 76% 59%
Ruffner, Walter D  Rock. 25 35 47 74% 71%
Russell, Ronald G  Ches. 15 7 47 15% 14%
Sabella, Norma A  Rock. 13 6 31 19% 12%
Salatiello, Thomas B  Belk. 02 6 41 15% 12%
Sapareto, Frank V  Rock. 13 22 49 45% 45%
Sarette, John C  Hills 07 18 49 37% 37%
Sargent, Maxwell D  Hills 03 23 43 53% 47%
Scanlan, David M  Graf. 11 23 36 64% 47%
Schanda, Frank M  Rock. 19 6 37 16% 12%
Searles, Stanley N, Sr  Hills 23 3 3 100% 6%
Seldin, Gloria  Merr. 17 8 47 17% 16%
Shelton, Richard C  Rock. 19 7 45 16% 14%
Shultis, Elizabeth C  Rock. 33 5 43 12% 10%
Simon, Anthony F  Hills 40 3 44 7% 6%
Smith, Edwin O  Ches. 06 29 45 64% 59%
Smith, Marjorie K  Straf 08 8 45 18% 16%
Snyder, Clair A  Straf 14 8 49 16% 16%
Solow, Martha S  Graf. 10 5 36 14% 10%
Soltani, Tony F  Merr. 10 37 37 100% 76%
Spang, Judith T  Straf 08 10 46 22% 20%
Spear, Barbara L  Straf 03 21 44 48% 43%
Splaine, James R  Rock. 34 6 42 14% 12%
St Cyr, Gerard L  Merr. 08 6 45 13% 12%
Stickney, Nancy C  Rock. 26 43 49 88% 88%
Stone, Joseph E  Rock. 07 r+d 25 41 61% 51%
Stritch, C Donald  Rock. 05 r+d 28 45 62% 57%
Sullivan, P Judith  Carr. 02 22 34 65% 45%
Sytek, Donna  Rock. 26 1 2 50% 2%
Tate, Joan C  Hills 23 31 40 78% 63%
Taylor, Kathleen N  Straf 11 7 45 16% 14%
Tholl, John E, Jr  Coos 05 35 49 71% 71%
Thomas, John H  Belk. 03 34 46 74% 69%
Thulander, O Alan  Hills 06 36 49 73% 73%
Torr, Franklin G  Straf 12 24 40 60% 49%
Torressen, Gary P  Carr. 10 39 42 93% 80%
Tsiros, William B  Straf 03 16 23 70% 33%
Tufts, J Arthur  Rock. 20 30 46 65% 61%
Turgeon, Roland M  Hills 47 16 46 35% 33%
Turner, Robert H  Belk. 07 31 48 65% 63%
Tuthill, John G  Sull. 05 i+d 13 49 27% 27%
Twardus, Joseph R  Straf 13 8 49 16% 16%
Vachon, Dennis P  Straf 04 4 34 12% 8%
Vaillancourt, Steve  Hills 44 11 49 22% 22%
Varrell, Thomas A  Rock. 09 42 48 88% 86%
Vaughn, Charles L  Rock. 35 9 47 19% 18%
Verani, Giovanni M  Rock. 29 26 31 84% 53%
Vincent, Francis C  Straf 14 16 42 38% 33%
Virtue, Carolyn A  Merr. 09 9 49 18% 18%
Wall, Janet G  Straf 09 d+r 12 49 24% 24%
Wall, Nancy W  Hills 22 43 48 90% 88%
Wallin, Jean R  Merr. 15 d+r 9 47 19% 18%
Wallner, Mary Jane  Merr. 24 5 45 11% 10%
Ward, Brien L  Graf. 01 26 44 59% 53%
Weare, Everett A  Rock. 21 41 48 85% 84%
Weatherspoon, Jackie K  Rock. 20 0 2 0% 0%
Weber, Phil A  Graf. 11 46 48 96% 94%
Welch, David A  Rock. 18 40 49 82% 82%
Wendelboe, Francine  Belk. 02 44 49 90% 90%
Weyler, Kenneth L  Rock. 18 40 49 82% 82%
Whalley, Michael D  Merr. 05 33 49 67% 67%
White, Donald B  Hills 25 40 49 82% 82%
White, John M  Hills 46 6 47 13% 12%
Whittemore, James A  Merr. 13 11 49 22% 22%
Whittier, John M  Rock. 18 25 44 57% 51%
Wiggins, Celestine K  Sull. 04 4 43 9% 8%
Williams, Carol A  Hills 39 2 30 7% 4%
Withee, Dennis J  Hills 15 28 45 62% 57%
Wood, Jane  Belk. 07 6 42 14% 12%
Woods, Phyllis L  Straf 11 39 49 80% 80%
Woodward, David S  Coos 07 26 41 63% 53%
Yeaton, Charles B  Merr. 10 7 49 14% 14%
Young, David A  Sull. 06 23 37 62% 47%
Zerba, Roger T  Ches. 17 8 46 17% 16%
Zolla, William R  Rock. 13 33 48 69% 67%


Last Updated on 7/19/99

Back to Score Cards