NH House Republican Alliance

Year 1999 Roll Call Analysis by District

These are the results of the annual analysis of selected Roll Call votes in the New Hampshire House.

Representative      CORRECT VOTES # OF VOTES CAST CORRECT /CAST CORRECT /TOTAL VOTES
             
Boriso, Thomas J  Belk. 01 30 44 68% 61%
Lawton, David M  Belk. 01 37 44 84% 76%
Salatiello, Thomas B  Belk. 02 6 41 15% 12%
Wendelboe, Francine  Belk. 02 44 49 90% 90%
Pilliod, James P  Belk. 03 14 40 35% 29%
Thomas, John H  Belk. 03 34 46 74% 69%
Johnson, James M  Belk. 04 36 41 88% 73%
Millham, Alida I  Belk. 04 17 48 35% 35%
Boyce, Robert K  Belk. 05 47 49 96% 96%
Czech, Stanley E  Belk. 05 26 38 68% 53%
Golden, Paul A  Belk. 05 0 0 0% 0%
Bartlett, Gordon E  Belk. 06 32 43 74% 65%
Holbrook, Robert G  Belk. 07 35 49 71% 71%
Lawton, Robert M  Belk. 07 27 35 77% 55%
Rice, Thomas E P  Belk. 07 39 45 87% 80%
Rosen, Ralph J  Belk. 07 44 47 94% 90%
Turner, Robert H  Belk. 07 31 48 65% 63%
Wood, Jane  Belk. 07 6 42 14% 12%
Chandler, Gene G  Carr. 01 r+d 34 48 71% 69%
Dickinson, Howard C  Carr. 02 33 48 69% 67%
Sullivan, P Judith  Carr. 02 22 34 65% 45%
Mock, Henry P  Carr. 03 42 49 86% 86%
Philbrick, Donald R  Carr. 04 24 47 51% 49%
Babson, David L, Jr  Carr. 05 42 48 88% 86%
Lyman, L Randy  Carr. 05 33 42 79% 67%
Kenney, Joseph D  Carr. 06 r+d 36 49 73% 73%
MacDonald, Kenneth J  Carr. 07 28 39 72% 57%
Bradley, Jeb E  Carr. 08 29 46 63% 59%
Patten, Betsey L  Carr. 09 37 49 76% 76%
Howard, Godfrey G  Carr. 10 38 43 88% 78%
Torressen, Gary P  Carr. 10 39 42 93% 80%
McGuirk, Paul A  Ches. 01 6 46 13% 12%
Batchelder, Robert C  Ches. 02 8 48 17% 16%
Pratt, John M  Ches. 02 7 46 15% 14%
Mitchell, McKim W  Ches. 03 5 49 10% 10%
Roberts, William E  Ches. 04 36 49 73% 73%
Pratt, Irene A  Ches. 05 5 37 14% 10%
Smith, Edwin O  Ches. 06 29 45 64% 59%
Riley, William A  Ches. 07 9 41 22% 18%
Avery, Stephen G  Ches. 08 14 39 36% 29%
Burnham, Daniel M  Ches. 08 9 49 18% 18%
Manning, Joseph P  Ches. 09 10 45 22% 20%
Royce, H Charles  Ches. 09 32 45 71% 65%
Hunt, John B  Ches. 10 34 44 77% 69%
Lerandeau, Alfred C  Ches. 11 12 45 27% 24%
Lynott, Margaret E  Ches. 11 10 46 22% 20%
Richardson, Barbara Hull  Ches. 12 8 49 16% 16%
Rose, William B  Ches. 13 34 49 69% 69%
DePecol, Benjamin J  Ches. 14 5 34 15% 10%
Russell, Ronald G  Ches. 15 7 47 15% 14%
Meader, David R  Ches. 16 9 49 18% 18%
Zerba, Roger T  Ches. 17 8 46 17% 16%
Robertson, Timothy N  Ches. 18 11 49 22% 22%
Blaisdell, Michael J  Ches. 19 11 46 24% 22%
Doucette, Richard F  Ches. 19 6 40 15% 12%
Lynch, Margaret A  Ches. 19 6 47 13% 12%
Davis, Perley E  Coos 01 15 43 35% 31%
Merrill, Gerald P  Coos 01 36 49 73% 73%
Landers, Dana L  Coos 02 7 43 16% 14%
Horton, Lynn C  Coos 03 r+d 30 43 70% 61%
Pratt, Leighton C  Coos 04 34 48 71% 69%
Tholl, John E, Jr  Coos 05 35 49 71% 71%
Glines, Sara B  Coos 06 3 30 10% 6%
Guay, Lawrence J  Coos 06 33 48 69% 67%
Hawkinson, Marie C  Coos 07 8 46 17% 16%
Mears, Edgar H  Coos 07 7 41 17% 14%
Rodrigue, Robert R  Coos 07 6 49 12% 12%
Woodward, David S  Coos 07 26 41 63% 53%
Eaton, Stephanie  Graf. 01 32 44 73% 65%
Gilman, G Michael  Graf. 01 41 44 93% 84%
Ward, Brien L  Graf. 01 26 44 59% 53%
Marshall, Gene B  Graf. 02 27 49 55% 55%
Densmore, Jessica E  Graf. 03 6 46 13% 12%
Ham, Bonnie D  Graf. 04 16 36 44% 33%
Cobb, John S  Graf. 05 38 47 81% 78%
LaMott, Paul I  Graf. 05 16 28 57% 33%
Brothers, Richard S  Graf. 06 37 45 82% 76%
Johnson, Gary Lance  Graf. 06 10 47 21% 20%
Hinman, Harry T  Graf. 07 42 47 89% 86%
MacNeil, Allen K  Graf. 07 20 28 71% 41%
Harmon, Hobart M  Graf. 08 38 45 84% 78%
Phinney, William R  Graf. 08 29 49 59% 59%
Alger, John R M  Graf. 09 r+d 40 49 82% 82%
Copenhaver, Marion L  Graf. 10 6 44 14% 12%
Guest, Robert H  Graf. 10 8 44 18% 16%
Nordgren, Sharon L  Graf. 10 5 37 14% 10%
Solow, Martha S  Graf. 10 5 36 14% 10%
Scanlan, David M  Graf. 11 23 36 64% 47%
Weber, Phil A  Graf. 11 46 48 96% 94%
Mirski, Paul M  Graf. 12 39 42 93% 80%
Hall, David A  Graf. 13 44 49 90% 90%
Akins, Ralph L  Graf. 14 30 48 63% 61%
Almy, Susan W  Graf. 14 12 49 24% 24%
Dudley, Terri C  Graf. 14 37 49 76% 76%
Picconi, Al J  Graf. 14 25 39 64% 51%
Herman, Richard P  Hills 01 4 41 10% 8%
Hansen, Herbert R  Hills 02 29 40 73% 59%
Sargent, Maxwell D  Hills 03 23 43 53% 47%
Bruno, Pierre W  Hills 04 r+d 32 49 65% 65%
Kurk, Neal M  Hills 05 35 49 71% 71%
Perkins, Paul R  Hills 05 6 34 18% 12%
Thulander, O Alan  Hills 06 36 49 73% 73%
Emerton, Lawrence A  Hills 07 33 43 77% 67%
Fletcher, Richard E  Hills 07 34 45 76% 69%
Hunter, Bruce F  Hills 07 18 24 75% 37%
McRae, Karen K  Hills 07 30 33 91% 61%
Sarette, John C  Hills 07 18 49 37% 37%
Dyer, Merton S  Hills 08 20 43 47% 41%
Peterson, Andrew R  Hills 08 24 48 50% 49%
Curran, James C  Hills 09 d+r 11 38 29% 22%
Foster, Linda T  Hills 10 d+r 8 49 16% 16%
Melcher, Harold P  Hills 11 8 44 18% 16%
Coughlin, Pamela D  Hills 12 32 46 70% 65%
Daniels, Gary L  Hills 13 42 49 86% 86%
Herman, Keith R  Hills 13 37 48 77% 76%
Leishman, Peter R  Hills 13 16 44 36% 33%
O'Connell, Timothy D  Hills 13 22 47 47% 45%
Belvin, William S  Hills 14 29 47 62% 59%
Dokmo, Cynthia J  Hills 14 17 41 41% 35%
Rowe, Robert H  Hills 14 27 43 63% 55%
Flora, Kathleen M  Hills 15 30 43 70% 61%
Goulet, Maurice E  Hills 15 36 47 77% 73%
Moran, Edward P  Hills 15 30 43 70% 61%
Withee, Dennis J  Hills 15 28 45 62% 57%
Bergin, Peter F  Hills 16 20 45 44% 41%
Calawa, Leon, Jr  Hills 17 33 46 72% 67%
Jean, Loren J  Hills 17 46 49 94% 94%
Arthur, Rose H  Hills 18 6 47 13% 12%
Batula, Peter L  Hills 18 41 48 85% 84%
Brundige, Robert W  Hills 18 38 47 81% 78%
Fields, Dennis H  Hills 18 24 46 52% 49%
L'Heureux, Robert J  Hills 18 28 43 65% 57%
McGough, Tim S  Hills 18 43 49 88% 88%
Milligan, Robert H  Hills 18 30 42 71% 61%
Moriarty, Mary M  Hills 18 6 43 14% 12%
Carlson, Donald  Hills 19 24 43 56% 49%
Arnold, Thomas I, Jr  Hills 20 27 49 55% 55%
Hall, Betty B  Hills 20 10 47 21% 20%
MacGillivray, Jeffrey C  Hills 21 34 49 69% 69%
Durham, Susan B  Hills 22 17 43 40% 35%
Wall, Nancy W  Hills 22 43 48 90% 88%
Alukonis, David J  Hills 23 29 38 76% 59%
Christiansen, Lars T  Hills 23 40 47 85% 82%
Clegg, Robert E, Jr  Hills 23 41 48 85% 84%
Lessard, Rudy  Hills 23 39 49 80% 80%
Searles, Stanley N, Sr  Hills 23 3 3 100% 6%
Tate, Joan C  Hills 23 31 40 78% 63%
Fenton, James J  Hills 24 26 33 79% 53%
Lynde, Harold V  Hills 24 6 48 13% 12%
McColgan, Philip J, Jr  Hills 24 6 26 23% 12%
White, Donald B  Hills 25 40 49 82% 82%
Franks, Suzan L R  Hills 26 9 42 21% 18%
Ginsburg, Ruth  Hills 26 5 42 12% 10%
O'Hearn, Jane E  Hills 26 29 48 60% 59%
LaRose, Richard J  Hills 27 27 45 60% 55%
Mercer, Robert S  Hills 27 32 45 71% 65%
Ouellette, Mary M  Hills 27 0 7 0% 0%
Daigle, Robert A  Hills 28 4 40 10% 8%
Ford, Nancy M  Hills 28 17 45 38% 35%
Holley, Sylvia A  Hills 28 37 48 77% 76%
Cote, David E  Hills 29 12 46 26% 24%
Gorman, Mary J  Hills 29 8 45 18% 16%
Haettenschwiller, Alphonse A  Hills 29 9 46 20% 18%
Keye, Harvey  Hills 30 7 49 14% 14%
Lozeau, Donnalee  Hills 30 31 48 65% 63%
Mosher, William E  Hills 30 28 35 80% 57%
Clemons, Jane A  Hills 31 7 39 18% 14%
Lefebvre, Roland J  Hills 31 20 38 53% 41%
Mendenhall, Leslie J  Hills 31 8 37 22% 16%
Bergeron, Lucien G  Hills 32 9 47 19% 18%
Cote, Peter R  Hills 32 8 40 20% 16%
Jean, Claudette R  Hills 32 4 36 11% 8%
Dawe, Eileen P  Hills 33 13 31 42% 27%
Konys, Christine M  Hills 33 5 48 10% 10%
Lasky, Bette R  Hills 33 8 48 17% 16%
Andrews, Frederick B  Hills 34 33 49 67% 67%
Martin, Mary Ellen  Hills 34 20 42 48% 41%
Nolan-Piteri, Dawn C  Hills 34 12 20 60% 24%
Dalianis, Griffin T  Hills 35 r+d 39 47 83% 80%
Drabinowicz, A Theresa  Hills 36 11 35 31% 22%
Garrish, Linda L  Hills 37 7 49 14% 14%
Goley, Jeffrey P  Hills 37 7 43 16% 14%
Reeves, Sandra J  Hills 37 37 48 77% 76%
Ahern, Richard F  Hills 38 8 49 16% 16%
Craig, James W  Hills 38 7 43 16% 14%
McCarty, Winston H  Hills 38 22 46 48% 45%
LaPorte, George A  Hills 39 12 41 29% 24%
Leonard, Peter F  Hills 39 11 45 24% 22%
Williams, Carol A  Hills 39 2 30 7% 4%
Johnson, Lionel W  Hills 40 10 46 22% 20%
Pepino, Leo P  Hills 40 36 43 84% 73%
Simon, Anthony F  Hills 40 3 44 7% 6%
McCarthy, William J  Hills 41 13 45 29% 27%
McDonald, James A, Sr  Hills 41 18 40 45% 37%
McDonough-Wallace, Alice T  Hills 41 8 37 22% 16%
Baroody, Benjamin C  Hills 42 8 39 21% 16%
Murphy, Robert E  Hills 42 10 44 23% 20%
Ouellette, Dean  Hills 42 41 47 87% 84%
Desmarais, Vivian J  Hills 43 32 43 74% 65%
Dwyer, Paul J, Sr  Hills 43 7 43 16% 14%
Haley, Robert J  Hills 43 2 20 10% 4%
Beaupre, Roland O  Hills 44 40 46 87% 82%
Buckley, Raymond  Hills 44 6 49 12% 12%
Vaillancourt, Steve  Hills 44 11 49 22% 22%
Burkush, James A  Hills 45 5 40 13% 10%
Desrosiers, William J  Hills 45 37 45 82% 76%
Martel, Andre A  Hills 45 39 46 85% 80%
Messier, Irene M  Hills 46 12 49 24% 24%
Reidy, Frank J  Hills 46 7 49 14% 14%
White, John M  Hills 46 6 47 13% 12%
Courchesne, Judy A  Hills 47 0 0 0% 0%
Pappas, Marc P  Hills 47 36 44 82% 73%
Turgeon, Roland M  Hills 47 16 46 35% 33%
Chabot, Robert F  Hills 48 33 44 75% 67%
Gagnon, Eugene L  Hills 48 22 28 79% 45%
Gagnon, Paul E  Hills 48 4 23 17% 8%
Brewster, Richard P  Merr. 01 17 46 37% 35%
Leber, William E  Merr. 01 39 49 80% 80%
Crowell, Peter O  Merr. 02 1 9 11% 2%
Jacobson, Alf E  Merr. 02 11 46 24% 22%
Nichols, Avis B  Merr. 02 26 45 58% 53%
French, Barbara C  Merr. 03 7 41 17% 14%
Rodd, Beth  Merr. 03 11 45 24% 22%
Marshall, Kenneth R  Merr. 04 23 49 47% 47%
Whalley, Michael D  Merr. 05 33 49 67% 67%
Owen, Derek  Merr. 06 7 45 16% 14%
Anderson, Eric  Merr. 07 31 49 63% 63%
Chase, George W  Merr. 07 9 47 19% 18%
Kennedy, Richard E  Merr. 07 37 44 84% 76%
St Cyr, Gerard L  Merr. 08 6 45 13% 12%
Larrabee, David E, Sr  Merr. 09 27 43 63% 55%
Lockwood, Priscilla P  Merr. 09 23 49 47% 47%
Maxfield, Roy D  Merr. 09 22 47 47% 45%
Virtue, Carolyn A  Merr. 09 9 49 18% 18%
Soltani, Tony F  Merr. 10 37 37 100% 76%
Yeaton, Charles B  Merr. 10 7 49 14% 14%
Hess, David W  Merr. 11 23 40 58% 47%
Langer, Ray F  Merr. 11 28 38 74% 57%
Marple, Richard  Merr. 11 45 48 94% 92%
Daneault, Gabriel J  Merr. 12 12 49 24% 24%
Davis, Francis W  Merr. 12 8 49 16% 16%
Fortnam, Janet W  Merr. 12 8 48 17% 16%
Lavoie, Gerard H  Merr. 12 26 38 68% 53%
Asplund, Bronwyn L  Merr. 13 23 26 88% 47%
Feuerstein, Martin  Merr. 13 13 45 29% 27%
Whittemore, James A  Merr. 13 11 49 22% 22%
Poulin, Dave G  Merr. 14 17 47 36% 35%
Wallin, Jean R  Merr. 15 d+r 9 47 19% 18%
Gile, Mary Stuart  Merr. 16 8 43 19% 16%
Seldin, Gloria  Merr. 17 8 47 17% 16%
Hager, Elizabeth S  Merr. 18 14 44 32% 29%
Moore, Carol  Merr. 19 7 49 14% 14%
Crosby, Toni M  Merr. 20 3 41 7% 6%
Fraser, Marilyn A  Merr. 21 4 34 12% 8%
Bouchard, Candace White  Merr. 22 11 49 22% 22%
Reardon, Tara G  Merr. 23 d+r 7 44 16% 14%
Hoadley, Elizabeth K  Merr. 24 19 36 53% 39%
Potter, Frances D  Merr. 24 5 49 10% 10%
Wallner, Mary Jane  Merr. 24 5 45 11% 10%
Johnson, Robert A  Rock. 01 18 49 37% 37%
Case, Margaret A  Rock. 02 12 42 29% 24%
Nowe, Ronald J  Rock. 03 r+d 32 43 74% 65%
Nowe, Mary Lou  Rock. 04 r+d 34 42 81% 69%
Stritch, C Donald  Rock. 05 r+d 28 45 62% 57%
Kobel, Rudolph J  Rock. 06 38 49 78% 78%
Stone, Joseph E  Rock. 07 r+d 25 41 61% 51%
Hutchinson, Rebecca C  Rock. 08 9 44 20% 18%
Cote, Patricia L  Rock. 09 15 18 83% 31%
Varrell, Thomas A  Rock. 09 42 48 88% 86%
Hamel, Albert W  Rock. 10 32 41 78% 65%
Beaulieu, Jon P  Rock. 11 40 48 83% 82%
Bishop, Franklin C  Rock. 12 24 31 77% 49%
Dolan, Richard E  Rock. 12 35 42 83% 71%
Lovejoy, Marian E  Rock. 12 15 47 32% 31%
Dowling, Patricia A  Rock. 13 19 37 51% 39%
Fesh, Robert M  Rock. 13 39 48 81% 80%
Gibbons, Paul A  Rock. 13 18 46 39% 37%
Gleason, John P  Rock. 13 24 44 55% 49%
Katsakiores, George N  Rock. 13 35 45 78% 71%
Katsakiores, Phyllis M  Rock. 13 32 45 71% 65%
Langone, John S  Rock. 13 16 49 33% 33%
Letourneau, Robert J  Rock. 13 38 48 79% 78%
Sabella, Norma A  Rock. 13 6 31 19% 12%
Sapareto, Frank V  Rock. 13 22 49 45% 45%
Zolla, William R  Rock. 13 33 48 69% 67%
Flanagan, Natalie S  Rock. 14 30 46 65% 61%
Putnam, Ed M, II  Rock. 15 42 49 86% 86%
Reardon, Neil J  Rock. 15 32 41 78% 65%
Major, Norman L  Rock. 16 36 47 77% 73%
Rabideau, Marie N  Rock. 16 30 34 88% 61%
Clark, Vivian R  Rock. 17 33 48 69% 67%
Grant, Kenneth R  Rock. 17 33 41 80% 67%
Flanders, John W, Sr  Rock. 18 36 49 73% 73%
Welch, David A  Rock. 18 40 49 82% 82%
Weyler, Kenneth L  Rock. 18 40 49 82% 82%
Whittier, John M  Rock. 18 25 44 57% 51%
Abbott, Dennis F  Rock. 19 12 45 27% 24%
Schanda, Frank M  Rock. 19 6 37 16% 12%
Shelton, Richard C  Rock. 19 7 45 16% 14%
Flanders, David A  Rock. 20 30 39 77% 61%
Henderson, Warren C  Rock. 20 34 49 69% 69%
Quandt, Marshall E  Rock. 20 38 46 83% 78%
Tufts, J Arthur  Rock. 20 30 46 65% 61%
Weatherspoon, Jackie K  Rock. 20 0 2 0% 0%
Moore, Benjamin E  Rock. 21 23 25 92% 47%
O'Keefe, Patricia M  Rock. 21 2 26 8% 4%
Weare, Everett A  Rock. 21 41 48 85% 84%
Bridle, Russell D  Rock. 22 24 37 65% 49%
Christie, Andrew, Jr  Rock. 22 26 40 65% 53%
Francoeur, Sheila T  Rock. 22 23 49 47% 47%
Kelley, Jane P  Rock. 22 10 46 22% 20%
O'Neil, Michael  Rock. 22 26 47 55% 53%
Dearborn, Bruce L  Rock. 23 20 39 51% 41%
Cox, Russell N  Rock. 24 29 49 59% 59%
Langley, Jane S  Rock. 24 28 49 57% 57%
Corbin, C David  Rock. 25 32 33 97% 65%
Rubin, George R  Rock. 25 29 38 76% 59%
Ruffner, Walter D  Rock. 25 35 47 74% 71%
Belanger, Ronald J  Rock. 26 31 49 63% 63%
Cooney, Richard T  Rock. 26 14 44 32% 29%
Dalrymple, Janeen A  Rock. 26 32 40 80% 65%
Downing, Michael W  Rock. 26 16 44 36% 33%
Noyes, Richard A  Rock. 26 28 38 74% 57%
Priestley, Anne K  Rock. 26 27 40 68% 55%
Raynowska, Bernard J  Rock. 26 36 48 75% 73%
Stickney, Nancy C  Rock. 26 43 49 88% 88%
Sytek, Donna  Rock. 26 1 2 50% 2%
Arndt, Janet S  Rock. 27 36 47 77% 73%
DiFruscia, Anthony R  Rock. 27 20 47 43% 41%
Griffin, Mary E  Rock. 27 29 42 69% 59%
Morse, Charles W  Rock. 28 38 49 78% 78%
Carson, Gregory G  Rock. 29 8 8 100% 16%
Dunham, Vivian L  Rock. 29 28 34 82% 57%
Hutchinson, Karen K  Rock. 29 29 39 74% 59%
McKinney, Betsy  Rock. 29 37 49 76% 76%
Mikowlski, Walter J  Rock. 29 36 42 86% 73%
Packard, Sherman A  Rock. 29 36 42 86% 73%
Verani, Giovanni M  Rock. 29 26 31 84% 53%
Pantelakos, Laura C  Rock. 30 4 36 11% 8%
Norelli, Terie T  Rock. 31 7 48 15% 14%
Kane, Cecelia D  Rock. 32 5 46 11% 10%
Blanchard, MaryAnn N  Rock. 33 5 41 12% 10%
Shultis, Elizabeth C  Rock. 33 5 43 12% 10%
Splaine, James R  Rock. 34 6 42 14% 12%
Pitts, Jacqueline A  Rock. 35 4 48 8% 8%
Vaughn, Charles L  Rock. 35 9 47 19% 18%
Clark, Martha Fuller  Rock. 36 7 49 14% 14%
Bickford, David A  Straf 01 23 45 51% 47%
McKinley, Robert E  Straf 02 r+d 38 48 79% 78%
Spear, Barbara L  Straf 03 21 44 48% 43%
Tsiros, William B  Straf 03 16 23 70% 33%
Vachon, Dennis P  Straf 04 4 34 12% 8%
Johnson, Nancy K  Straf 05 7 39 18% 14%
DeChane, Marlene M  Straf 06 8 43 19% 16%
Musler, George T  Straf 06 21 33 64% 43%
Kaen, Naida L  Straf 07 d+r 19 48 40% 39%
Estabrook, Iris W  Straf 08 10 47 21% 20%
Lent, Donald R  Straf 08 7 46 15% 14%
Smith, Marjorie K  Straf 08 8 45 18% 16%
Spang, Judith T  Straf 08 10 46 22% 20%
Wall, Janet G  Straf 09 d+r 12 49 24% 24%
Rollo, Michael S  Straf 10 13 49 27% 27%
Gilmore, Gary R  Straf 11 8 43 19% 16%
Knowles, William V  Straf 11 5 41 12% 10%
Taylor, Kathleen N  Straf 11 7 45 16% 14%
Woods, Phyllis L  Straf 11 39 49 80% 80%
Domingo, Baldwin M  Straf 12 4 31 13% 8%
Pelletier, Arthur J  Straf 12 8 44 18% 16%
Pelletier, Marsha L  Straf 12 6 30 20% 12%
Torr, Franklin G  Straf 12 24 40 60% 49%
Twardus, Joseph R  Straf 13 8 49 16% 16%
Berube, Roger R  Straf 14 15 48 31% 31%
Heon, Richard F  Straf 14 5 43 12% 10%
Snyder, Clair A  Straf 14 8 49 16% 16%
Vincent, Francis C  Straf 14 16 42 38% 33%
Callaghan, Frank D  Straf 15 10 46 22% 20%
Rogers, Rose Marie  Straf 15 7 45 16% 14%
Brennan, William P  Straf 16 8 47 17% 16%
Keans, Sandra B  Straf 16 7 49 14% 14%
Brown, George F  Straf 17 10 45 22% 20%
Brown, Julie M  Straf 17 9 35 26% 18%
Dunlap, Patricia C  Straf 18 10 49 20% 20%
Lundborn, Raymond A  Straf 18 6 42 14% 12%
Cossette, Larry J  Straf 19 37 49 76% 76%
Grassie, Anne C  Straf 19 5 25 20% 10%
Burling, Peter H  Sull. 01 4 47 9% 8%
Leone, Richard C  Sull. 02 19 49 39% 39%
Jones, Constance A  Sull. 03 16 43 37% 33%
Flint, Gordon B, Sr  Sull. 04 8 39 21% 16%
Kibbey, David D  Sull. 04 23 39 59% 47%
Wiggins, Celestine K  Sull. 04 4 43 9% 8%
Tuthill, John G  Sull. 05 i+d 13 49 27% 27%
Young, David A  Sull. 06 23 37 62% 47%
Phinizy, James  Sull. 07 14 49 29% 29%
Cloutier, John R  Sull. 08 7 48 15% 14%
Robb-Theroux, Amy E  Sull. 09 d+r 7 36 19% 14%
Allison, David C  Sull. 10 7 45 16% 14%
Donovan, Thomas E, Jr  Sull. 11 9 46 20% 18%
McIntyre, Sara B  Sull. 11 5 25 20% 10%
           
           
           

Last Updated on 7/19/99

Back to Score Cards